The Accounting Student Association of Gadjah Mada (IMAGAMA) will conduct “Audit Training” for students majoring in accounting, this training aims to improve the ability of students in the field of auditing.
International trade challenge has become big issue for emerging country like Indonesia.
“A country’s competitiveness is needed in the global trade”, it was conveyed in a general lecture entitled ‘Lectures on Trade and Our Competitiveness’ (Thursday, 04/17) at the BRI Auditorium, M.Sc and Doctor Program, FEB UGM.
Research and Training in Economics and Business (P2EB), Faculty of Economics and Business Universitas Gadjah Mada will organizes a public lectures with the topic “Challenges and Opportunities Non Bank Financial Services in the MSME Development,” (Bahasa Indoneisa version: Tantangan dan Kesempatan Lembaga Jasa Keuangan Bank Dalam Pengembangan UMKM).
Public lectures will be held on:
- Day, date: Monday, April 28, 2014
- Time: 09: 00 pm to 12:00 pm
- Venue: Auditorium Djarum Foundation, Pertamina Tower 6th floor, FEB UGM
Speaker: Gatot Trihargo, Ak., M.A.F.I.S.
HSBC Indonesia in collaboration with the Faculty of Economics and Business, Universitas Gadjah Mada (FEB UGM) will hold a series of public lectures, on second session will take a topic “Introduction to Cash Management.” The public lecture will be given to student is a part of HSBC Indonesia’s commitment to provide knowledge of banking for the future leaders and to learn more about the business of banking.
Second session of public lecture will be held on:
- Day, date: Friday, April 25, 2014
- Time: 09:00 am – till end
- Venue: Audio Visual Room, FEB UGM Yogyakarta.
Speaker: Amelin Herani, SVP and Head of Payment and Cash Management, Commercial Banking, HSBC Indonesia.
HSBC Indonesia in collaboration with the Faculty of Economics and Business, Universitas Gadjah Mada (FEB UGM) will hold a series of public lectures, on first session will take a topic “Introduction to Banking.” The public lecture will be given to student is a part of HSBC Indonesia’s commitment to provide knowledge of banking for the future leaders and to learn more about the business of banking.
First Session of public lecture will be held on:
- Day, date: Thursday, April 24, 2014
- Time: 1:30pm – till end
- Venue: Audio Visual Room, FEB UGM Yogyakarta
Speaker: Jeannette E.
Study Program of Accountant Profession (PPAk) is an advanced education designed for a bachelor’s degree (S1/D-IV) in accounting that wants to get a profession as an Accountant.
Curriculum for International Undergraduate Program (IUP) – Program Study of Economics
Based on Curriculum: Year of 2024 | Year of 2022 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Type | Prerequisite | Syllabus |
AKU1601 | Introducing to Accounting | 3 | 3 | W | ||
BDU1105 | Indonesian Language and Culture | 3 | 3 | W | ||
BDU1106 | English Writing Skills | 3 | 3 | W | ||
EKO1101 | Introduction to Economics I | 3 | 3 | W | ||
EKO1104 | Mathematics for Economics I | 3 | 3 | W | ||
EKO1108 | Statistics for Economics I | 3 | 3 | W | ||
MAN1501 | Introduction to Business | 3 | 3 | W | ||
Subtotal Semester 1 | 21 | 21 | ||||
Semester 2 | ||||||
BDU1107 | German Language | 3 | 3 | W | ||
EKO1102 | Introduction to Economics II | 3 | 3 | W | EKO1101>=C | |
EKO1107 | Mathematics for Economics II | 3 | 3 | W | EKO1104>=C | |
EKO1109 | Mathematical Logic | 3 | 3 | W | ||
EKO1501 | Introduction to Law | 3 | 3 | W | ||
EKO2102 | Statistics for Economics II | 3 | 3 | W | EKO1108>=C | |
Elective Course 1* | 3 | P | ||||
Subtotal Semester 2 | 21 | 18 | ||||
Semester 3 | ||||||
BDU1105 | Indonesian Values and Ideology | 3 | 3 | W | ||
EKO1103 | Sociology Economics | 3 | 3 | W | ||
EKO1105 | Microeconomics I | 3 | 3 | W | EKO1101>=C, EKO1104>=C | |
EKO1106 | Macroeconomics I | 3 | 3 | W | EKO1102>=C | |
Elective Course 2* | 3 | P | ||||
Elective Course 3* | 3 | P | ||||
Elective Course 4* | 3 | P | ||||
Subtotal Semester 3 | 21 | 12 | ||||
Semester 4 | ||||||
EKO2101 | Microeconomics II | 3 | 3 | W | EKO1105>=C | |
EKO2111 | Macroeconomics II | 3 | 3 | W | EKO1106>=C | |
EKO2201 | Econometrics I | 3 | 3 | W | EKO2102>=C, EKO1107>=C, EKO1106>=C, EKO1105>=C | |
EKO2301 | International Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO2401 | Monetary Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO2401 | Public Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO2601 | Development Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
Subtotal Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
EKO2202 | Public Economics II | 3 | 3 | W | EKO2201>=C | |
EKO2302 | International Economics II | 3 | 3 | W | EKO2301>=C | |
EKO2402 | Monetary Economics II | 3 | 3 | W | EKO2401>=C | |
EKO2602 | Development Economics II | 3 | 3 | W | EKO2601>=C | |
EKO3101 | History of Economic Thought | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO3104 | Indonesian Economy | 3 | 3 | W | EKO2601>=C | |
EKO3115 | Microeconemetrics | 3 | 3 | W | EKO2112>=C | |
Subtotal Semester 5 | 21 | 21 | ||||
Semester 6 | ||||||
EKO2602 | Reserch Methodology | 3 | 3 | W | EKO3114>=C | |
EKO3116 | Macroenometrics | 3 | 3 | W | EKO2101>=C and EKO2111>=C | |
Elective Course 5* | 3 | P | ||||
Elective Course 6* | 3 | P | ||||
Elective Course 7* | 3 | P | ||||
Elective Course 8* | 3 | P | ||||
Subtotal Semester 6 | 18 | 6 | ||||
Semester 7 | ||||||
EKO3702 | Workshop on Development Economics | 3 | 3 | W | EKO2602>=C | |
EKO3703 | Workshop on Monetary Economics | 3 | 3 | W | EKO2402>=C | |
EKO3705 | Workshop on International Economics | 3 | 3 | W | EKO2302>=C | |
EKO3706 | Workshop on Public Economics | 3 | 3 | W | EKO2202>=C | |
Elective Course 9* | 3 | P | ||||
Elective Course 10* | 3 | P | ||||
Elective Course 11* | 3 | P | ||||
Subtotal Semester 7 | 12 | 3 | ||||
Semester 8 | ||||||
EKO3705 | Bachelor Thesis | 6 | 6 | W | (EKO3701>D or EKO3702>D or EKO3703>D or EKO3705>D or EKO3706>D) and IPK>=2.00 and SKS>=132 and EKO3105>=C |
|
UNU222001 | Social Community Service (KKN-PPM) | 4 | 4 | W | SKS>=90 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | W | ||
UNU222004 | Implementation of Knowledge Management | 2 | 2 | W | ||
Subtotal Semester 8 | 14 | 14 | ||||
Total Credits for Compulsory Courses | 116 | |||||
Total Credits for Elective Courses | 33 | |||||
Total Credits Semester 1-8 | 149 |
Note: Student can take the credits up to 24 credits if they have the GPA min 3,75.
Selected Electives in Semester II (courses taken from Accounting or Management Department)
No | Code | Courses | Credits | Type | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | AKU1401 | Introduction to Information System | 3 | |||
2 | AKU3502 | Public Sector Accounting | 3 | |||
3 | MAN1401 | Quantitative Methods for Decision Making | 3 | |||
4 | MAN1502 | Management | 3 | |||
5 | MAN2101 | Financial Management I | 3 | |||
6 | MAN3510 | Entrepreneurship | 3 |
Selected Electives in Semester III (courses taken from Accounting or Management Department)
No | Code | Courses | Credits | Type | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | AKU2402 | System and Information Technology | 3 | |||
2 | MAN2102 | Financial Management II | 3 | |||
3 | MAN3103 | Portfolio Theory and Investment Analysis | 3 | |||
4 | MAN3305 | Strategic Management | 3 | |||
5 | MAN4512 | Business Communication and Negotiation | 3 |
List of Elective Courses in Semester VI and Semester VII
No | Code | Courses | Credits | Type | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | AKU3502 | Public Sector Accounting | 3 | P | AKU1601>=C | |
2 | EKO2501 | Business Economics | 3 | P | EKO2501>=C | |
3 | EKO4201 | Environmental Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
4 | EKO4203 | Public Communication | 3 | P | EKO2201>=C | |
5 | EKO4204 | Health Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
6 | EKO4301 | ASEAN Economics | 3 | P | EKO2301>=C | |
7 | EKO4302 | International Business | 3 | P | EKO2301>=C and EKO1105>=C | |
8 | EKO4303 | International Relation | 3 | P | EKO2301>=C | |
9 | EKO4401 | Bank and Financial Intermediaries | 3 | P | EKO1106>=C and EKO2401>=C | |
10 | EKO4402 | Central Banking | 3 | P | EKO2401>=C | |
11 | EKO4601 | Economics and Natural and Energy Resources | 3 | P | EKO1105>=C and EKO1106>=C | |
12 | EKO4602 | Human Resource Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
13 | EKO4603 | Game Theory | 3 | P | EKO1107>=C | |
14 | EKO4604 | Fundamental of Economic Planning | 3 | P | EKO2601>=C | |
15 | EKO4605 | Regional and Urban Economics | 3 | P | EKO2601>=C | |
16 | EKO4606 | Energy Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
17 | EKO4607 | Economics of Education | 3 | P | EKO1105>=C and EKO1106>=C | |
18 | EKO4701 | Data Panel Econometrics | 3 | P | EKO2112>=C | |
19 | EKO4702 | Tool of Economics Analysis | 3 | P | EKO1105>=C and EKO1106>=C | |
20 | EKO4703 | Basic Property Valuation | 3 | P | EKO1105>=C and EKO1106>=C | |
21 | EKO4704 | Property Management | 3 | P | EKO4703>=C | |
22 | EKO4705 | Comparative Economics System | 3 | P | EKO1105>=C and EKO1106>=C | |
23 | EKO4706 | Economic Experiment | 3 | P | EKO1101>=C and EKO1102>=C | |
24 | EKO4707 | Cooperative Economics | 3 | P | EKO1101>=C and EKO1102>=C | |
25 | MAN1401 | Quantitative Method for Decision Making | 3 | P | EKO1104>=C | |
26 | MAN1502 | Management | 3 | P | ||
27 | MAN2101 | Financial Management I | 3 | P | MAN1501>=C and AKU1601>=C | |
28 | MAN2102 | Financial Management II | 3 | P | MAN2101>=C | |
29 | MAN3103 | Portfolio Theory and Investment Analysis | 3 | P | MAN2101>=C | |
30 | MAN3305 | Strategic Management | 3 | P | MAN1501>=C and MAN1502>=C | |
31 | MAN3510 | Entrepreneurship | 3 | P | EKO2501>=C | |
32 | MAN4512 | Business Communication and Negotiation | 3 | P |
Requirements of Minimum Score to Graduate from FEB UGM
Curriculum for International Undergraduate Program (IUP) – Program Study of Management
Based on Curriculum: Year of 2021 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Type | Prerequisite | Syllabus |
AKU1601 | Introducing to Accounting | 3 | 3 | W | ||
BDU1106 | English Writing Skills | 3 | 3 | W | ||
EKO1101 | Introduction to Economics I | 3 | 3 | W | ||
EKO1104 | Mathematics for Economics I | 3 | 3 | W | ||
EKO1108 | Statistics for Economics I | 3 | 3 | W | ||
MAN1501 | Introduction to Business | 3 | 3 | W | ||
UNU1100 | Indonesian Values and Ideology | 3 | 3 | W | ||
Subtotal Semester 1 | 21 | 21 | ||||
Semester 2 | ||||||
AKU2203 | Cost and Managerial Accounting | 3 | 3 | W | AKU1601>=C | |
BDU1105 | Indonesian Language and Culture | 3 | 3 | W | ||
EKO1102 | Introduction to Economics II | 3 | 3 | W | EKO1101>=C | |
EKO1107 | Mathematics for Economics II | 3 | 3 | W | EKO1104>=C | |
MAN1402 | Quantitative Methods for Decision Making | 3 | 3 | W | EKO1104>=C | |
MAN1502 | Management | 3 | 3 | W | MAN1501>=C | |
MAN1503 | Soft Skills: Leadership and Communication Program | 3 | 3 | W | ||
Subtotal Semester 2 | 21 | 21 | ||||
Semester 3 | ||||||
MAN2101 | Financial Management I | 3 | 3 | W | MAN1501>=C, EKO1104>=C | |
MAN2204 | Marketing | 3 | 3 | W | MAN1501>=C | |
MAN2204 | Cost and Management Accounting | 3 | 3 | W | MAN1501>=C & AKU1601>=C | |
MAN2301 | Organizational Behaviour | 3 | 3 | W | MAN1501>=C | |
MAN2402 | Operation Management and Innovation | 3 | 3 | W | MAN1501>=C, EKO1401>=C | |
MAN2604 | Business Law | 3 | 3 | W | ||
MAN4512 | Business Communication and Negotiation | 3 | 3 | W | MAN1501>=C | |
Subtotal Semester 3 | 21 | 21 | ||||
Semester 4 | ||||||
EKO2102 | Statistics for Economics II | 3 | 3 | W | EKO1108>=C | |
EKO2112 | Econometrics I | 3 | 3 | W | EKO2112>=C | |
MAN2102 | Financial Management II | 3 | 3 | W | MAN2101>=C | |
MAN2307 | International Human Resource Management | 3 | 3 | W | MAN3302>=C | |
MAN3204 | Consumer Behaviour | 3 | 3 | W | MAN2201>=C, MAN2202>=C, MAN2204>=C | |
MAN3302 | Human Resource Management | 3 | 3 | W | MAN2301>=C | |
MAN3508 | Managerial Economics | 3 | 3 | W | EKO1101>=C, EKO1104>=C | |
Subtotal Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
MAN3103 | Portfolio Theory and Investment Analysis | 3 | 3 | W | MAN2102>=C | |
MAN3406 | International Operations and Innovation Management | 3 | 3 | W | MAN2402>=C | |
MAN3503 | Business Planning | 3 | 3 | W | MAN2202>=C, MAN2102>=C, MAN2402>=C | |
MAN3506 | International Business | 3 | 3 | W | MAN1501>=C | |
MAN3507 | Management Information System | 3 | 3 | W | MAN1501>=C, MAN1502>=C | |
MAN4514 | Business Sustainability | 3 | 3 | W | ||
SPD1303 | Business Environment: Sociology and Politics | 3 | 3 | W | ||
Subtotal Semester 5 | 21 | 21 | ||||
Semester 6 | ||||||
BDU1107 | German Language | 3 | 3 | W | ||
MAN3504 | Business Research Methodology | 3 | 3 | W | MAN2101>=C or MAN2202>=C or MAN2204>=C or EKO2102>=C and MAN2301>=C and MAN2402>=C |
|
MAN3510 | Entrepreneurship | 3 | 3 | W | MAN3503>=C | |
Elective Course (specifically in concentration course) | 3 | P | ||||
Elective Course (specifically in concentration course) | 3 | P | ||||
Elective Course (students can enroll in cross major courses) | 3 | P | ||||
Subtotal Semester 6 | 18 | 9 | ||||
Semester 7 | ||||||
MAN3305 | Strategic Management | 3 | 3 | W | MAN1501>=C, MAN1502>=C | |
MAN3509 | Business Ethics | 3 | 3 | W | MAN1501>=C | |
Elective Course (seminar course) | 3 | P | ||||
Elective Course (specifically in concentration course) | 3 | P | ||||
Subtotal Semester 7 | 12 | 6 | ||||
Semester 8 | ||||||
MAN4999 | Thesis | 6 | 6 | W | (MAN1407, MAN3405, MAN3205, MAN3306, MAN3418>D) and IPK>=2.00 and SKS>=132 and (MAN 3504, UNU1100, UNU3000>D) |
|
UNU222001 | Social Community Service | 3 | 3 | W | SKS>=90 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | W | ||
UNU222004 | Implementation of Knowledge Management | 2 | 2 | W | ||
Subtotal Semester 8 | 14 | 14 | ||||
Total Credits of Compulsory Course | 131 | |||||
Total Credits of Elective Courses | 18 | |||||
Total Credits Semester 1-8 | 149 |
Note: Student can take the credits up to 24 credits if they have the GPA min 3,75.
List of Elective Courses
No | Code | Courses | Credits | Semester | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | MAN2206 | E-Marketing | 3 | 6 or 7 | ||
2 | MAN3104 | Business Valuation | 3 | 6 or 7 | MAN2102>=C | |
3 | MAN3105 | International Financial Management | 3 | 6 or 7 | MAN2102>=C | |
4 | MAN3106 | Risk Management | 3 | 6 or 7 | MAN2102>=C | |
5 | MAN3203 | Global Marketing | 3 | 6 or 7 | MAN2201>=C or MAN2204>=C | |
6 | MAN3205 | Seminar in Marketing | 3 | 7 | MAN3504>=C | |
7 | MAN3207 | Service Marketing | 3 | 6 or 7 | MAN2201>=C or MAN2202>=C or MAN2204>=C | |
8 | MAN3303 | Cross Culture Management | 3 | 6 or 7 | MAN2301>=C | |
9 | MAN3304 | Organizational Change and Development | 3 | 6 or 7 | MAN2301>=C | |
10 | MAN3306 | Seminar in HRM and Strategic Management | 3 | 7 | MAN3504>=C | |
11 | MAN3403 | Project Management | 3 | 6 or 7 | MAN2402>=C | |
12 | MAN3404 | Supply Chain Management | 3 | 6 or 7 | ||
13 | MAN3405 | Seminar in Operation and Innovation | 3 | 7 | MAN3504>=C | |
14 | MAN4107 | Seminar in Finance | 3 | 7 | MAN3103>=C, MAN3504>=C |
Requirements of Minimum Score to Graduate from FEB UGM
In accordance with the Academic Policy regarding the Requirements of Minimum Score and General Provisions for Registration of Thesis and Comprehensive Examinations for Undergraduate Students at FEB UGM Class of 2017 and earlier Number 5721/FEB/AKM/DI/2019 dated August 12, 2019, and Academic Policy Number 5348/FEB/AKM/DI /2019 dated August 12, 2019 regarding the Requirements of the Minimum Score to Take the Thesis and Comprehensive Exams, as well as the 2020 Undergraduate Program Academic Guidebook, the minimum scores required to graduate are set out as follows.
Master of Science and Doctorate Program, Faculty of Economics and Business Universitas Gadjah Mada in collaboration with ERIA (Economic Research Institute for ASEAN and East Asia) dan Kementrian Sekretariat Negara Republik Indonesia, will organize a dialog policy on East Asia with the theme ‘How does Indonesia manage to level up its value added and improve trade competitiveness?’.
The dialogue will be held on:
- Day, date: Thursday, April 17, 2014
- Time: 11:30am – 15:30pm
- Venue: Sheraton Mustika, Yogyakarta
Speakers, as follows:
- H.E.