Under certain circumstances, students have the opportunity to appeal against the grades they have received in a course.
During their studies at FEB UGM, every student needs to receive academic guidance.
Students are required to administratively re-register every semester by conducting the tuition fee (UKT) payment according to the schedule set on the University’s academic calendar.
This page provides information regarding the Academic Regulations and Lectures at the Faculty of Economics and Business, Universitas Gadjah Mada (FEB UGM).
Curriculum for International Undergraduate Program (IUP) – Program Study of Accounting
Based on Curriculum: Year of 2022 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Elective Credits | Type | Prerequisite |
AKU1601 | Introducing to Accounting | 3 | 3 | C | ||
AKU1601a | Tutorial for Introducing to Accounting | 0 | 0 | C | ||
AKU2402 | System and Information Technology | 3 | 3 | C | ||
EBAK222101 | Introduction to Behavioral Science | 3 | 3 | C | ||
EBIE222101 | Introduction to Economics I | 3 | 3 | C | ||
EBIE222102 | Mathematics | 3 | 3 | C | ||
EBAK222102 | Introduction to Business and Management | 3 | 3 | C | ||
UNU1100 | Pancasila | 2 | 2 | C | ||
Subtotal Semester 1 | 20 | 20 | ||||
Semester 2 | ||||||
AKU2101 | Intermediate Accounting I | 3 | 3 | C | Introduction to Accounting | |
AKU2203 | Cost and Management Accounting | 3 | 3 | C | Introduction to Accounting | |
AKU4408 | Digital Business | 3 | 3 | C | System and Information Technology | |
EBAK222201 | R Programming | 3 | 3 | C | ||
EBIE222201 | Introduction to Economics II | 3 | 3 | C | Introduction to Economics I | |
EBMN212209 | Business Communication and Negotiation | 3 | 3 | C | Introduction to Business and Management | |
UNU3000 | Civics | 2 | 2 | C | ||
Subtotal Semester 2 | 20 | 20 | ||||
Semester 3 | ||||||
AKU2102 | Intermediate Accounting II | 3 | 3 | C | Intermediate Accounting I | |
AKU2403 | Accounting Information System | 3 | 3 | C | System and Information Technology | |
AKU3502 | Public Sector Accounting | 3 | 3 | C | Intermediate Accounting I | |
AKU3501 | Taxation | 3 | 3 | C | Intermediate Accounting I | |
EBAK222103 | Indonesian Language and Culture | 2 | 2 | C | ||
UNU1000 | Religion – Islam I | 2 | 2 | C | ||
UNU1001 | Religion – Catholic I | C | ||||
UNU1002 | Religion – Christian I | C | ||||
UNU1003 | Religion – Hindhuism I | C | ||||
UNU1004 | Religion – Buddhism I | C | ||||
UNU1005 | Religion – Konghucu I | C | ||||
EBIE222104 | Statistic I | 3 | 3 | C | ||
EBMN212216 | Financial Management | 3 | 3 | C | Introduction to Business and Management | |
Elective Course 1 | 2 | 2 | ||||
Subtotal Semester 3 | 24 | 22 | 2 | |||
Semester 4 | ||||||
AKU3105 | Advanced Accounting | 3 | 3 | C | Intermediate Accounting II | |
AKU3603 | Special Topics in Accounting | 3 | 3 | C | Intermediate Accounting II | |
AKU4613 | Auditing | 3 | 3 | C | Intermediate Accounting II; Accounting Information System | |
AKU4507 | Governmental Accounting | 3 | 3 | C | Public Sector Accounting | |
AKU3610 | Business and Profession Ethics | 3 | 3 | C | Intermediate Accounting I | |
AKU4407 | Entreprise Resource Planning | 3 | 3 | C | Accounting Information System | |
AKU3404 | System Analysis and Design | 3 | 3 | C | Accounting Information System | |
Elective Course 2 | 3 | 3 | E | |||
Subtotal Semester 4 | 24 | 21 | 3 | |||
Semester 5 | ||||||
AKU3304 | Information System Auditing | 3 | 3 | C | Auditing; Accounting Information System | |
AKU3604 | Research Methodology in Accounting | 3 | 3 | C | Statistic I and SKS>=86 | |
AKU4409 | Data Analytics | 3 | 3 | C | Auditing; Accounting Information System | |
Elective Course 3 | 3 | E | fulfilled by taking part in the MBKM Program or other mobility program with the approval from the study program, and Cross-Discipline Courses (MKLD) | |||
Elective Course 4 | 3 | E | ||||
Elective Course 5 | 3 | E | ||||
Elective Course 6 | 3 | E | ||||
Elective Course 7 | 3 | E | ||||
Subtotal Semester 5 | 24 | 9 | 15 | |||
Semester 6 | ||||||
Elective Course 8 | 3 | 3 | E | fulfilled by taking part in the MBKM Program or other mobility program with the approval from the study program, and Cross-Discipline Courses (MKLD) | ||
Elective Course 9 | 3 | 3 | E | |||
Elective Course 10 | 3 | 3 | E | |||
Elective Course 11 | 3 | 3 | E | |||
Elective Course 12 | 3 | 3 | E | |||
Elective Course 13 | 3 | 3 | E | |||
Elective Course 14 | 3 | 3 | E | |||
Elective Course 15 | 3 | 3 | E | |||
Subtotal Semester 6 | 24 | 24 | ||||
Semester 7 | ||||||
AKU4611 | Thesis | 6 | 6 | C | (Religion-Islam I >=C or Religion-Catholic I >=C or Religion-Christian I >=C or Religion-Hindhuism I >=C or Religion-Buddhism I >=C or Religion-Konghucu I >=C) and Pancasila >=C and Civics >=C and SKS>=132; IPK>=2.00; Research Methodology in Accounting >=C | |
UNU222001 | Student Service Learning | 4 | 4 | C | SKS>=96 and IPK>=2.00 | |
UNU222004 | Knowledgement Management Application | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
UNU242033 | Health Literacy | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
Subtotal Semester 7 | 16 | 16 | ||||
Total Credits for Compulsory Courses | 108 | |||||
Total Credits for Elective Courses | 44 | |||||
Total Credits Semester 1-7 | 152 |
Note:
Curriculum for International Undergraduate Program (IUP) – Program Study of Economics
Based on Curriculum: Year of 2024 | Year of 2022 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Elective Credits |
Type | Prerequisite |
EBIE222101 | Introduction to Economics 1 | 3 | 3 | C | ||
EBIE222102 | Mathematics 1 | 3 | 3 | C | ||
AKU1601 | Introducing to Accounting | 3 | 3 | C | ||
EBMN212101 | Introduction to Business | 3 | 3 | C | ||
UNU1000 | Religion 1: Islam | 2 | 2 | C | ||
UNU1001 | Religion 1: Catholic | 2 | C | |||
UNU1002 | Religion 1: Christian | 2 | C | |||
UNU1003 | Religion 1: Hinduism | 2 | C | |||
UNU1004 | Religion 1: Buddhism | 2 | C | |||
UNU1005 | Religion 1: Konghucu | 2 | C | |||
EBIE222104 | Statistics 1 | 3 | 3 | C | ||
EBIE222105 | Public Speaking | 2 | 2 | C | ||
Sub total Semester 1 | 18 | 18 | ||||
Semester 2 | ||||||
EBIE222201 | Introduction to Economics 2 | 3 | 3 | C | ||
EBIE222202 | Mathematics 2 | 3 | 3 | C | Mathematics 1 | |
EKO1109 | Mathematical logic | 3 | 3 | C | ||
EBIE222204 | Statistics 2 | 3 | 3 | C | Statistics 1 | |
EBIE222208 | Indonesian Language and Culture | 2 | 2 | C | ||
EBIE222205 | Academic Writing | 2 | 2 | C | ||
Elective Course 1 | 3 | 3 | E | |||
Sub total Semester 2 | 19 | 16 | 3 | |||
Semester 3 | ||||||
EBIE222106 | Microeconomics 1 | 3 | 3 | C | Introduction to Economics 1 and Mathematics 2 | |
EBIE222107 | Macroeconomics 1 | 3 | 3 | C | Introduction to Economics 2 and Mathematics 2 | |
EBIE222108 | Sociology Economics | 2 | 2 | C | ||
UNU1100 | Pancasila | 2 | 2 | C | ||
UNU3000 | Civics | 2 | 2 | C | ||
EBIE222103 | English | 2 | 2 | C | ||
Elective Course 2 | 3 | 2 | E | |||
Elective Course 3 | 3 | 3 | E | |||
Subtotal Semester 3 | 19 | 14 | 5 | |||
Semester 4 | ||||||
EBIE222206 | Microeconomics 2 | 3 | 3 | C | Microeconomics 1 | |
EBIE222207 | Macroeconomics 2 | 3 | 3 | C | Macroeconomics 1 | |
EKO2601 | Development Economics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO2401 | Monetary Economics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO2201 | Public Economics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EBIE222209 | International Trade 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO2112 | Econometrics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 and Statistics 2 and Mathematics 2 | |
Sub total Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
EKO2602 | Development Economics 2 | 3 | 3 | C | Development Economics 1 | |
EKO2202 | Public Economics 2 | 3 | 3 | C | Public Economics 1 | |
EKO2402 | Monetary Economics 2 | 3 | 3 | C | Monetary Economics 1 | |
EBIE222109 | International Finance 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO3116 | Macroeconometrics | 3 | 3 | C | Econometrics 1 | |
EKO3115 | Microeconometrics | 3 | 3 | C | Econometrics 1 | |
Elective Course 4 | 3 | 3 | ||||
Sub total Semester 5 | 21 | 18 | 3 | |||
Semester 6 | ||||||
EBIE222210 | Economic Research Methods | 3 | 3 | C | Econometrics 1 | |
EKO3702 | Workshop on Development Economics | 3 | 3 | C | Development Economics 2 and Microeconometrics | |
EKO3703 | Workshop on Monetary Economics | 3 | C | Monetary Economics 2 and Macroeconometrics | ||
EKO3705 | Workshop on International Economics | 3 | C | International Trade 1 and International Finance 1 | ||
EKO3706 | Workshop on Public Economics | 3 | C | Public Economics 1 and Public Economics 2 | ||
Elective Course 5 | 3 | 3 | E | |||
Elective Course 6 | 3 | 3 | E | |||
Elective Course 7 | 3 | 3 | E | |||
Elective Course 8 | 3 | 3 | E | |||
Elective Course 9 | 3 | 3 | ||||
Sub total Semester 6 | 21 | 6 | 15 | |||
Semester 7 | ||||||
Elective Course 10 | 3 | 3 | E | |||
Elective Course 11 | 3 | 3 | E | |||
Elective Course 12 | 3 | 3 | E | |||
Elective Course 13 | 3 | 3 | E | |||
Elective Course 14 | 3 | 3 | E | |||
Sub total Semester 7 | 15 | 15 | ||||
Semester 8 | ||||||
EKO4101 | Thesis | 6 | 6 | C | Workshop on Development Economics or Workshop on Monetary Economics or Workshop on International Economics or Workshop on Public Economics, and Economics Research Methods and SKS>=132 and IPK>=2,00 |
|
UNU222001 | Student Service Learning | 4 | 4 | C | SKS>=96 and IPK>=2.00 | |
UNU222004 | Knowledgement Management Application | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
UNU242033 | Health Literacy | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
Sub total Semester 8 | 16 | 16 | ||||
Total Credits for Compulsory Courses | 110 | |||||
Total Credits for Elective Courses | 41 | |||||
Total Credits Semester 1-8 | 151 |
Notes:
Curriculum for International Undergraduate Program (IUP) – Program Study of Economics
Based on Curriculum: Year of 2024 | Year of 2022 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Elective Credits |
Type | Prerequisite |
EBIE222101 | Introduction to Economics 1 | 3 | 3 | C | ||
EBIE222102 | Mathematics 1 | 3 | 3 | C | ||
AKU1601 | Introducing to Accounting | 3 | 3 | C | ||
EBMN212101 | Introduction to Business | 3 | 3 | C | ||
UNU1000 | Religion 1: Islam | 2 | 2 | C | ||
UNU1001 | Religion 1: Catholic | 2 | C | |||
UNU1002 | Religion 1: Christian | 2 | C | |||
UNU1003 | Religion 1: Hinduism | 2 | C | |||
UNU1004 | Religion 1: Buddhism | 2 | C | |||
UNU1005 | Religion 1: Konghucu | 2 | C | |||
EBIE222103 | English | 2 | 2 | C | ||
EBIE222104 | Statistics 1 | 3 | 3 | C | ||
EBIE222105 | Public Speaking | 2 | 2 | C | ||
Sub total Semester 1 | 21 | 21 | ||||
Semester 2 | ||||||
EBIE222201 | Introduction to Economics 2 | 3 | 3 | C | ||
EBIE222202 | Mathematics 2 | 3 | 3 | C | Mathematics 1 | |
EKO1109 | Mathematical logic | 3 | 3 | C | ||
EBIE222204 | Statistics 2 | 3 | 3 | C | Statistics 1 | |
EKO3102 | Religion 2: Islam | 2 | 2 | C | Religion 1: Islam | |
EKO3103 | Religion 2: Catholic | 2 | C | Religion 1: Catholic | ||
EKO3108 | Religion 2: Christian | 2 | C | Religion 1: Christian | ||
EKO3109 | Religion 2: Hindu | 2 | C | Religion 1: Hindu | ||
EKO3110 | Religion 2: Buddhism | 2 | C | Religion 1: Buddhism | ||
EBIE222203 | Religion 2: Konghucu | 2 | C | Religion 1: Konghucu | ||
EBIE222208 | Indonesian Language and Culture | 2 | 2 | C | ||
EBIE222205 | Academic Writing | 2 | 2 | C | ||
Elective Course 1 | 3 | 3 | E | |||
Sub total Semester 2 | 21 | 18 | 3 | |||
Semester 3 | ||||||
EBIE222106 | Microeconomics 1 | 3 | 3 | C | Introduction to Economics 1 and Mathematics 2 | |
EBIE222107 | Macroeconomics 1 | 3 | 3 | C | Introduction to Economics 2 and Mathematics 2 | |
EBIE222108 | Sociology Economics | 2 | 2 | C | ||
UNU1100 | Pancasila | 2 | 2 | C | ||
UNU3000 | Civics | 2 | 2 | C | ||
Elective Course 2 | 3 | 3 | E | |||
Elective Course 3 | 3 | 3 | E | |||
Elective Course 4 | 3 | 3 | E | |||
Subtotal Semester 3 | 21 | 12 | 9 | |||
Semester 4 | ||||||
EBIE222206 | Microeconomics 2 | 3 | 3 | C | Microeconomics 1 | |
EBIE222207 | Macroeconomics 2 | 3 | 3 | C | Macroeconomics 1 | |
EKO2601 | Development Economics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO2401 | Monetary Economics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO2201 | Public Economics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EBIE222209 | International Trade 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO2112 | Econometrics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 and Statistics 2 and Mathematics 2 | |
Sub total Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
EKO2602 | Development Economics 2 | 3 | 3 | C | Development Economics 1 | |
EKO2202 | Public Economics 2 | 3 | 3 | C | Public Economics 1 | |
EKO2402 | Monetary Economics 2 | 3 | 3 | C | Monetary Economics 1 | |
EBIE222109 | International Finance 2 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO3116 | Macroeconometrics | 3 | 3 | C | Econometrics 1 | |
EKO3115 | Microeconometrics | 3 | 3 | C | Econometrics 1 | |
Sub total Semester 5 | 18 | 18 | ||||
Semester 6 | ||||||
EBIE222210 | Economic Research Methods | 3 | 3 | C | Econometrics 1 | |
EKO3702 | Workshop on Development Economics | 3 | 3 | C | Development Economics 2 and Microeconometrics | |
EKO3703 | Workshop on Monetary Economics | 3 | C | Monetary Economics 2 and Macroeconometrics | ||
EKO3705 | Workshop on International Economics | 3 | C | International Trade 1 and International Finance 1 | ||
EKO3706 | Workshop on Public Economics | 3 | C | Public Economics 1 and Public Economics 2 | ||
Elective Course 5 | 3 | 3 | E | |||
Elective Course 6 | 3 | 3 | E | |||
Elective Course 7 | 3 | 3 | E | |||
Elective Course 8 | 3 | 3 | E | |||
Sub total Semester 6 | 18 | 6 | 12 | |||
Semester 7 | ||||||
Elective Course 9 | 3 | 3 | E | |||
Elective Course 10 | 3 | 3 | E | |||
Elective Course 11 | 3 | 3 | E | |||
Elective Course 12 | 3 | 3 | E | |||
Elective Course 13 | 3 | 3 | E | |||
Sub total Semester 7 | 15 | 15 | ||||
Semester 8 | ||||||
EKO4101 | Thesis | 6 | 6 | C | Workshop on Development Economics or Workshop on Monetary Economics or Workshop on International Economics or Workshop on Public Economics, and Economics Research Methods and SKS>=132 and IPK>=2,00 |
|
UNU222001 | Student Service Learning | 4 | 4 | C | SKS>=96 and IPK>=2.00 | |
UNU222004 | Knowledgement Management Application | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
UNU242033 | Health Literacy | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
Sub total Semester 8 | 16 | 16 | ||||
Total Credits for Compulsory Courses | 112 | |||||
Total Credits for Elective Courses | 39 | |||||
Total Credits Semester 1-8 | 151 |
Notes:
The Faculty of Economics and Business, Universitas Gadjah Mada (FEB UGM), conducted a Basic Refresher Training for Security Officers on January 24–25, 2025.
The Faculty of Economics and Business at Universitas Gadjah Mada (FEB UGM) destroyed physical financial records, specifically SPJ documents, in the Archive Meeting Room on the 3rd Floor of FEB UGM on January 24, 2024.
Maryatun, S.E., M.A., the Coordinator of the Library and Archive Division at FEB UGM, explained that the destruction of archives complied with Law No.
The Master of Management, Faculty of Economics and Business (FEB) UGM Jakarta Campus successfully hosted the ASEAN University Network for Business and Economics Annual General Meeting 2025 (AUN-BE AGM) on January 16-17, 2025.