Undergraduate Program
Curriculum for International Undergraduate Program (IUP) - Program Study of Economics
Based on Curriculum: Year of 2024 | Year of 2022 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Type | Prerequisite | Syllabus |
AKU1601 | Introducing to Accounting | 3 | 3 | W | ||
BDU1105 | Indonesian Language and Culture | 3 | 3 | W | ||
BDU1106 | English Writing Skills | 3 | 3 | W | ||
EKO1101 | Introduction to Economics I | 3 | 3 | W | ||
EKO1104 | Mathematics for Economics I | 3 | 3 | W | ||
EKO1108 | Statistics for Economics I | 3 | 3 | W | ||
MAN1501 | Introduction to Business | 3 | 3 | W | ||
Subtotal Semester 1 | 21 | 21 | ||||
Semester 2 | ||||||
BDU1107 | German Language | 3 | 3 | W | ||
EKO1102 | Introduction to Economics II | 3 | 3 | W | EKO1101>=C | |
EKO1107 | Mathematics for Economics II | 3 | 3 | W | EKO1104>=C | |
EKO1109 | Mathematical Logic | 3 | 3 | W | ||
EKO1501 | Introduction to Law | 3 | 3 | W | ||
EKO2102 | Statistics for Economics II | 3 | 3 | W | EKO1108>=C | |
Elective Course 1* | 3 | P | ||||
Subtotal Semester 2 | 21 | 18 | ||||
Semester 3 | ||||||
BDU1105 | Indonesian Values and Ideology | 3 | 3 | W | ||
EKO1103 | Sociology Economics | 3 | 3 | W | ||
EKO1105 | Microeconomics I | 3 | 3 | W | EKO1101>=C, EKO1104>=C | |
EKO1106 | Macroeconomics I | 3 | 3 | W | EKO1102>=C | |
Elective Course 2* | 3 | P | ||||
Elective Course 3* | 3 | P | ||||
Elective Course 4* | 3 | P | ||||
Subtotal Semester 3 | 21 | 12 | ||||
Semester 4 | ||||||
EKO2101 | Microeconomics II | 3 | 3 | W | EKO1105>=C | |
EKO2111 | Macroeconomics II | 3 | 3 | W | EKO1106>=C | |
EKO2201 | Econometrics I | 3 | 3 | W | EKO2102>=C, EKO1107>=C, EKO1106>=C, EKO1105>=C | |
EKO2301 | International Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO2401 | Monetary Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO2401 | Public Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO2601 | Development Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
Subtotal Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
EKO2202 | Public Economics II | 3 | 3 | W | EKO2201>=C | |
EKO2302 | International Economics II | 3 | 3 | W | EKO2301>=C | |
EKO2402 | Monetary Economics II | 3 | 3 | W | EKO2401>=C | |
EKO2602 | Development Economics II | 3 | 3 | W | EKO2601>=C | |
EKO3101 | History of Economic Thought | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO3104 | Indonesian Economy | 3 | 3 | W | EKO2601>=C | |
EKO3115 | Microeconemetrics | 3 | 3 | W | EKO2112>=C | |
Subtotal Semester 5 | 21 | 21 | ||||
Semester 6 | ||||||
EKO2602 | Reserch Methodology | 3 | 3 | W | EKO3114>=C | |
EKO3116 | Macroenometrics | 3 | 3 | W | EKO2101>=C and EKO2111>=C | |
Elective Course 5* | 3 | P | ||||
Elective Course 6* | 3 | P | ||||
Elective Course 7* | 3 | P | ||||
Elective Course 8* | 3 | P | ||||
Subtotal Semester 6 | 18 | 6 | ||||
Semester 7 | ||||||
EKO3702 | Workshop on Development Economics | 3 | 3 | W | EKO2602>=C | |
EKO3703 | Workshop on Monetary Economics | 3 | 3 | W | EKO2402>=C | |
EKO3705 | Workshop on International Economics | 3 | 3 | W | EKO2302>=C | |
EKO3706 | Workshop on Public Economics | 3 | 3 | W | EKO2202>=C | |
Elective Course 9* | 3 | P | ||||
Elective Course 10* | 3 | P | ||||
Elective Course 11* | 3 | P | ||||
Subtotal Semester 7 | 12 | 3 | ||||
Semester 8 | ||||||
EKO3705 | Bachelor Thesis | 6 | 6 | W | (EKO3701>D or EKO3702>D or EKO3703>D or EKO3705>D or EKO3706>D) and IPK>=2.00 and SKS>=132 and EKO3105>=C |
|
UNU222001 | Social Community Service (KKN-PPM) | 4 | 4 | W | SKS>=90 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | W | ||
UNU222004 | Implementation of Knowledge Management | 2 | 2 | W | ||
Subtotal Semester 8 | 14 | 14 | ||||
Total Credits for Compulsory Courses | 116 | |||||
Total Credits for Elective Courses | 33 | |||||
Total Credits Semester 1-8 | 149 |
Note: Student can take the credits up to 24 credits if they have the GPA min 3,75.
Selected Electives in Semester II (courses taken from Accounting or Management Department)
No | Code | Courses | Credits | Type | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | AKU1401 | Introduction to Information System | 3 | |||
2 | AKU3502 | Public Sector Accounting | 3 | |||
3 | MAN1401 | Quantitative Methods for Decision Making | 3 | |||
4 | MAN1502 | Management | 3 | |||
5 | MAN2101 | Financial Management I | 3 | |||
6 | MAN3510 | Entrepreneurship | 3 |
Selected Electives in Semester III (courses taken from Accounting or Management Department)
No | Code | Courses | Credits | Type | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | AKU2402 | System and Information Technology | 3 | |||
2 | MAN2102 | Financial Management II | 3 | |||
3 | MAN3103 | Portfolio Theory and Investment Analysis | 3 | |||
4 | MAN3305 | Strategic Management | 3 | |||
5 | MAN4512 | Business Communication and Negotiation | 3 |
List of Elective Courses in Semester VI and Semester VII
No | Code | Courses | Credits | Type | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | AKU3502 | Public Sector Accounting | 3 | P | AKU1601>=C | |
2 | EKO2501 | Business Economics | 3 | P | EKO2501>=C | |
3 | EKO4201 | Environmental Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
4 | EKO4203 | Public Communication | 3 | P | EKO2201>=C | |
5 | EKO4204 | Health Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
6 | EKO4301 | ASEAN Economics | 3 | P | EKO2301>=C | |
7 | EKO4302 | International Business | 3 | P | EKO2301>=C and EKO1105>=C | |
8 | EKO4303 | International Relation | 3 | P | EKO2301>=C | |
9 | EKO4401 | Bank and Financial Intermediaries | 3 | P | EKO1106>=C and EKO2401>=C | |
10 | EKO4402 | Central Banking | 3 | P | EKO2401>=C | |
11 | EKO4601 | Economics and Natural and Energy Resources | 3 | P | EKO1105>=C and EKO1106>=C | |
12 | EKO4602 | Human Resource Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
13 | EKO4603 | Game Theory | 3 | P | EKO1107>=C | |
14 | EKO4604 | Fundamental of Economic Planning | 3 | P | EKO2601>=C | |
15 | EKO4605 | Regional and Urban Economics | 3 | P | EKO2601>=C | |
16 | EKO4606 | Energy Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
17 | EKO4607 | Economics of Education | 3 | P | EKO1105>=C and EKO1106>=C | |
18 | EKO4701 | Data Panel Econometrics | 3 | P | EKO2112>=C | |
19 | EKO4702 | Tool of Economics Analysis | 3 | P | EKO1105>=C and EKO1106>=C | |
20 | EKO4703 | Basic Property Valuation | 3 | P | EKO1105>=C and EKO1106>=C | |
21 | EKO4704 | Property Management | 3 | P | EKO4703>=C | |
22 | EKO4705 | Comparative Economics System | 3 | P | EKO1105>=C and EKO1106>=C | |
23 | EKO4706 | Economic Experiment | 3 | P | EKO1101>=C and EKO1102>=C | |
24 | EKO4707 | Cooperative Economics | 3 | P | EKO1101>=C and EKO1102>=C | |
25 | MAN1401 | Quantitative Method for Decision Making | 3 | P | EKO1104>=C | |
26 | MAN1502 | Management | 3 | P | ||
27 | MAN2101 | Financial Management I | 3 | P | MAN1501>=C and AKU1601>=C | |
28 | MAN2102 | Financial Management II | 3 | P | MAN2101>=C | |
29 | MAN3103 | Portfolio Theory and Investment Analysis | 3 | P | MAN2101>=C | |
30 | MAN3305 | Strategic Management | 3 | P | MAN1501>=C and MAN1502>=C | |
31 | MAN3510 | Entrepreneurship | 3 | P | EKO2501>=C | |
32 | MAN4512 | Business Communication and Negotiation | 3 | P |
Requirements of Minimum Score to Graduate from FEB UGM
In accordance with the Academic Policy regarding the Requirements of Minimum Score and General Provisions for Registration of Thesis and Comprehensive Examinations for Undergraduate Students at FEB UGM Class of 2017 and earlier Number 5721/FEB/AKM/DI/2019 dated August 12, 2019, and Academic Policy Number 5348/FEB/AKM/DI /2019 dated August 12, 2019 regarding the Requirements of the Minimum Score to Take the Thesis and Comprehensive Exams, as well as the 2020 Undergraduate Program Academic Guidebook, the minimum scores required to graduate are set out as follows.
- Class of 2018 students and after must have C as the minimum score for all compulsory, elective, and thesis test scores.
- Class of 2017 and previous students must have C- as the minimum score for all compulsory subjects, electives, and thesis test scores.
Curriculum for International Undergraduate Program (IUP) - Program Study of Economics
Based on Curriculum: Year of 2024 | Year of 2022 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Elective Credits |
Type | Prerequisite |
EBIE222101 | Introduction to Economics 1 | 3 | 3 | C | ||
EBIE222102 | Mathematics 1 | 3 | 3 | C | ||
AKU1601 | Introducing to Accounting | 3 | 3 | C | ||
EBMN212101 | Introduction to Business | 3 | 3 | C | ||
UNU1000 | Religion 1: Islam | 2 | 2 | C | ||
UNU1001 | Religion 1: Catholic | 2 | C | |||
UNU1002 | Religion 1: Christian | 2 | C | |||
UNU1003 | Religion 1: Hinduism | 2 | C | |||
UNU1004 | Religion 1: Buddhism | 2 | C | |||
UNU1005 | Religion 1: Konghucu | 2 | C | |||
EBIE222103 | English | 2 | 2 | C | ||
EBIE222104 | Statistics 1 | 3 | 3 | C | ||
EBIE222105 | Public Speaking | 2 | 2 | C | ||
Sub total Semester 1 | 21 | 21 | ||||
Semester 2 | ||||||
EBIE222201 | Introduction to Economics 2 | 3 | 3 | C | ||
EBIE222202 | Mathematics 2 | 3 | 3 | C | Mathematics 1 | |
EKO1109 | Mathematical logic | 3 | 3 | C | ||
EBIE222204 | Statistics 2 | 3 | 3 | C | Statistics 1 | |
EKO3102 | Religion 2: Islam | 2 | 2 | C | Religion 1: Islam | |
EKO3103 | Religion 2: Catholic | 2 | C | Religion 1: Catholic | ||
EKO3108 | Religion 2: Christian | 2 | C | Religion 1: Christian | ||
EKO3109 | Religion 2: Hindu | 2 | C | Religion 1: Hindu | ||
EKO3110 | Religion 2: Buddhism | 2 | C | Religion 1: Buddhist | ||
EBIE222203 | Religion 2: Konghucu | 2 | C | Religion 1: Konghucu | ||
EBIE222208 | Indonesian Language and Culture | 2 | 2 | C | ||
EBIE222205 | Academic Writing | 2 | 2 | C | ||
Elective Course 1 | 3 | 3 | E | |||
Sub total Semester 2 | 21 | 18 | 3 | |||
Semester 3 | ||||||
EBIE222106 | Microeconomics 1 | 3 | 3 | C | Introduction to Economics 1 and Mathematics 2 | |
EBIE222107 | Macroeconomics 1 | 3 | 3 | C | Introduction to Economics 2 and Mathematics 2 | |
EBIE222108 | Sociology Economics | 2 | 2 | C | ||
UNU1100 | Pancasila | 2 | 2 | C | ||
UNU3000 | Civics | 2 | 2 | C | ||
Elective Course 2 | 3 | 3 | E | |||
Elective Course 3 | 3 | 3 | E | |||
Elective Course 4 | 3 | 3 | E | |||
Subtotal Semester 3 | 21 | 12 | 9 | |||
Semester 4 | ||||||
EBIE222206 | Microeconomics 2 | 3 | 3 | C | Microeconomics 1 | |
EBIE222207 | Macroeconomics 2 | 3 | 3 | C | Macroeconomics 1 | |
EKO2601 | Development Economics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO2401 | Monetary Economics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO2201 | Public Economics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EBIE222209 | International Trade 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO2112 | Econometrics 1 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 and Statistics 2 and Mathematics 2 | |
Sub total Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
EKO2602 | Development Economics 2 | 3 | 3 | C | Development Economics 1 | |
EKO2202 | Public Economics 2 | 3 | 3 | C | Public Economics 1 | |
EKO2402 | Monetary Economics 2 | 3 | 3 | C | Monetary Economics 1 | |
EBIE222109 | International Finance 2 | 3 | 3 | C | Microeconomics 1 and Macroeconomics 1 | |
EKO3116 | Macroeconometrics | 3 | 3 | C | Econometrics 1 | |
EKO3115 | Microeconometrics | 3 | 3 | C | Econometrics 1 | |
Sub total Semester 5 | 18 | 18 | ||||
Semester 6 | ||||||
EBIE222210 | Economic Research Methods | 3 | 3 | C | Econometrics 1 | |
EKO3702 | Workshop on Development Economics | 3 | 3 | C | Development Economics 2 and Microeconometrics | |
EKO3703 | Workshop on Monetary Economics | 3 | C | Monetary Economics 2 and Macroeconometrics | ||
EKO3705 | Workshop on International Economics | 3 | C | International Trade 1 and International Finance 1 | ||
EKO3706 | Workshop on Public Economics | 3 | C | Public Economics 1 and Public Economics 2 | ||
Elective Course 5 | 3 | 3 | E | |||
Elective Course 6 | 3 | 3 | E | |||
Elective Course 7 | 3 | 3 | E | |||
Elective Course 8 | 3 | 3 | E | |||
Sub total Semester 6 | 18 | 6 | 12 | |||
Semester 7 | ||||||
Elective Course 9 | 3 | 3 | E | |||
Elective Course 10 | 3 | 3 | E | |||
Elective Course 11 | 3 | 3 | E | |||
Elective Course 12 | 3 | 3 | E | |||
Elective Course 13 | 3 | 3 | E | |||
Sub total Semester 7 | 15 | 15 | ||||
Semester 8 | ||||||
EKO4101 | Thesis | 6 | 6 | C | Workshop on Development Economics or Workshop on Monetary Economics or Workshop on International Economics or Workshop on Public Economics, and Economics Research Methods and SKS>=132 and IPK>=2,00 |
|
UNU222001 | Student Service Learning | 4 | 4 | C | SKS>=96 and IPK>=2.00 | |
UNU222004 | Knowledgement Management Application | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
UNU242033 | Health Literacy | 2 | 2 | C | SKS>=96 and IPK>=2.00 | |
Sub total Semester 8 | 16 | 16 | ||||
Total Credits for Compulsory Courses | 112 | |||||
Total Credits for Elective Courses | 39 | |||||
Total Credits Semester 1-8 | 151 |
Notes:
- The minimum grade to graduate for all courses is C
- The minimum credit to graduate is 151 SKS
- The study plan package is only for the first semester (20 credits), for the 2nd semester and subsequent semesters students need to carry out independent study planning.
- There is an adjustment to the number of KKN credits to 4 credits accompanied by 6 credits for the additional compulsory courses stated in the table above. Hence, KKN weighs 10 credits consisting of 4 courses. This regulation applies to students from batch 2022 and onwards.
- The maximum credit for 2nd semester is 20 credits.
List of Elective Courses
No | Code | Courses | Credits | Type | Prerequisite |
---|---|---|---|---|---|
1 | EBIE222110 | History of Economic Thought | 3 | P | Microeconomics 1 and Macroeconomics 1 |
2 | EBIE222111 | Business Economics | 3 | P | Introduction to Economics 1 and Introduction to Economics 2 |
3 | EBIE222112 | Crime Economics | 3 | P | Microeconomics 2 |
4 | EBIE222113 | Conflict Economics | 3 | P | Microeconomics 2 |
5 | EBIE222114 | Bank and Financial Institutions | 3 | P | Microeconomics 1 and Macroeconomics 1 |
6 | EBIE222115 | Experimental Economics | 3 | P | Microeconomics 1 and Microeconomics 2 |
7 | EBIE222116 | Economics of Education | 3 | P | Microeconomics 1 and Macroeconomics 1 |
8 | EBIE222117 | Energy Economics | 3 | P | Microeconomics 1 and Macroeconomics 1 |
9 | EBIE222118 | Central Banking | 3 | P | Microeconomics 1 and Macroeconomics 1 |
10 | EKO2231 | Regional Economics | 3 | P | Microeconomics 1 and Macroeconomics 1 |
11 | EKO2232 | Urban Economics | 3 | P | Microeconomics 1 and Macroeconomics 1 |
12 | EKO3104 | Indonesian Economy | 3 | P | Introduction to Economics 1 and Introduction to Economics 2 |
13 | EKO3112 | Islamic Economics | 3 | P | Introduction to Economics 1 and Introduction to Economics 2 |
14 | EKO3113 | Islam and Economic Development | 3 | P | Introduction to Economics 1 and Introduction to Economics 2 |
15 | EKO3501 | Industrial Economics | 3 | P | Microeconomics 1 and Macroeconomics 1 |
16 | EKO3707 | Agricultural and Rural Economics | 3 | P | Microeconomics 1 and Macroeconomics 1 |
17 | EKO4201 | Environmental Economics | 3 | P | Microeconomics 1 and Macroeconomics 1 |
18 | EKO4204 | Health Economics | 3 | P | Microeconomics 1 and Macroeconomics 1 |
19 | EKO4302 | International Business | 3 | P | Introduction to Economics 1 and Introduction to Economics 2 |
20 | EKO4404 | Islamic Financial System and Institutions | 3 | P | Introduction to Economics 1 and Introduction to Economics 2 |
21 | EKO4603 | Game Theory | 3 | P | Microeconomics 1 |
22 | EKO4604 | Development Planning | 3 | P | Microeconomics 1 and Macroeconomics 1 |
23 | EKO4608 | Labor Economics | 3 | P | Microeconomics 1 and Macroeconomics 1 |
24 | EKO4707 | Cooperative Economics | 3 | P | Introduction to Economics 1 and Introduction to Economics 2 |
Note:
- The minimum grade to graduate from the course is C
Students who have passed all compulsory and elective courses in accordance with the academic rules of the Faculty of Economics and Business, Universitas Gadjah Mada (FEB UGM) can register for final exam. The final exam consists of two stages, namely the thesis exam and a comprehensive/theory exam. The thesis exams have been designed in such a way as to measure students' skills and abilities in carrying out simple observations/research which have been arranged by each undergraduate study program in FEB UGM. Theoretical/comprehensive exams for Bachelor of Accounting Regular Program students are taken using the UKBK scheme (Computer Based Comprehensive Examination).
Students of the Bachelor of Accounting International Program (IUP) study program take a theoretical/comprehensive examination along with a thesis exam. Students of the Bachelor of Economics study program do not take a theoretical/comprehensive exam, the graduation requirement is in the form of passing the thesis exam. The implementation of this provision has been implemented since January 2020 for the Regular Undergraduate program and the International Undergraduate program (IUP), while students of the Undergraduate Management study program take a theoretical/comprehensive exam together with the thesis exam. These provisions apply to both Bachelor programs in the Bachelor of Management study program (Regular Program and IUP).
Curriculum for International Undergraduate Program (IUP) - Program Study of Management
Based on Curriculum: Year of 2021 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Type | Prerequisite | Syllabus |
AKU1601 | Introducing to Accounting | 3 | 3 | W | ||
BDU1106 | English Writing Skills | 3 | 3 | W | ||
EKO1101 | Introduction to Economics I | 3 | 3 | W | ||
EKO1104 | Mathematics for Economics I | 3 | 3 | W | ||
EKO1108 | Statistics for Economics I | 3 | 3 | W | ||
MAN1501 | Introduction to Business | 3 | 3 | W | ||
UNU1100 | Indonesian Values and Ideology | 3 | 3 | W | ||
Subtotal Semester 1 | 21 | 21 | ||||
Semester 2 | ||||||
AKU2203 | Cost and Managerial Accounting | 3 | 3 | W | AKU1601>=C | |
BDU1105 | Indonesian Language and Culture | 3 | 3 | W | ||
EKO1102 | Introduction to Economics II | 3 | 3 | W | EKO1101>=C | |
EKO1107 | Mathematics for Economics II | 3 | 3 | W | EKO1104>=C | |
MAN1402 | Quantitative Methods for Decision Making | 3 | 3 | W | EKO1104>=C | |
MAN1502 | Management | 3 | 3 | W | MAN1501>=C | |
MAN1503 | Soft Skills: Leadership and Communication Program | 3 | 3 | W | ||
Subtotal Semester 2 | 21 | 21 | ||||
Semester 3 | ||||||
MAN2101 | Financial Management I | 3 | 3 | W | MAN1501>=C, EKO1104>=C | |
MAN2204 | Marketing | 3 | 3 | W | MAN1501>=C | |
MAN2204 | Cost and Management Accounting | 3 | 3 | W | MAN1501>=C & AKU1601>=C | |
MAN2301 | Organizational Behaviour | 3 | 3 | W | MAN1501>=C | |
MAN2402 | Operation Management and Innovation | 3 | 3 | W | MAN1501>=C, EKO1401>=C | |
MAN2604 | Business Law | 3 | 3 | W | ||
MAN4512 | Business Communication and Negotiation | 3 | 3 | W | MAN1501>=C | |
Subtotal Semester 3 | 21 | 21 | ||||
Semester 4 | ||||||
EKO2102 | Statistics for Economics II | 3 | 3 | W | EKO1108>=C | |
EKO2112 | Econometrics I | 3 | 3 | W | EKO2112>=C | |
MAN2102 | Financial Management II | 3 | 3 | W | MAN2101>=C | |
MAN2307 | International Human Resource Management | 3 | 3 | W | MAN3302>=C | |
MAN3204 | Consumer Behaviour | 3 | 3 | W | MAN2201>=C, MAN2202>=C, MAN2204>=C | |
MAN3302 | Human Resource Management | 3 | 3 | W | MAN2301>=C | |
MAN3508 | Managerial Economics | 3 | 3 | W | EKO1101>=C, EKO1104>=C | |
Subtotal Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
MAN3103 | Portfolio Theory and Investment Analysis | 3 | 3 | W | MAN2102>=C | |
MAN3406 | International Operations and Innovation Management | 3 | 3 | W | MAN2402>=C | |
MAN3503 | Business Planning | 3 | 3 | W | MAN2202>=C, MAN2102>=C, MAN2402>=C | |
MAN3506 | International Business | 3 | 3 | W | MAN1501>=C | |
MAN3507 | Management Information System | 3 | 3 | W | MAN1501>=C, MAN1502>=C | |
MAN4514 | Business Sustainability | 3 | 3 | W | ||
SPD1303 | Business Environment: Sociology and Politics | 3 | 3 | W | ||
Subtotal Semester 5 | 21 | 21 | ||||
Semester 6 | ||||||
BDU1107 | German Language | 3 | 3 | W | ||
MAN3504 | Business Research Methodology | 3 | 3 | W | MAN2101>=C or MAN2202>=C or MAN2204>=C or EKO2102>=C and MAN2301>=C and MAN2402>=C |
|
MAN3510 | Entrepreneurship | 3 | 3 | W | MAN3503>=C | |
Elective Course (specifically in concentration course) | 3 | P | ||||
Elective Course (specifically in concentration course) | 3 | P | ||||
Elective Course (students can enroll in cross major courses) | 3 | P | ||||
Subtotal Semester 6 | 18 | 9 | ||||
Semester 7 | ||||||
MAN3305 | Strategic Management | 3 | 3 | W | MAN1501>=C, MAN1502>=C | |
MAN3509 | Business Ethics | 3 | 3 | W | MAN1501>=C | |
Elective Course (seminar course) | 3 | P | ||||
Elective Course (specifically in concentration course) | 3 | P | ||||
Subtotal Semester 7 | 12 | 6 | ||||
Semester 8 | ||||||
MAN4999 | Thesis | 6 | 6 | W | (MAN1407, MAN3405, MAN3205, MAN3306, MAN3418>D) and IPK>=2.00 and SKS>=132 and (MAN 3504, UNU1100, UNU3000>D) |
|
UNU222001 | Social Community Service | 3 | 3 | W | SKS>=90 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | W | ||
UNU222004 | Implementation of Knowledge Management | 2 | 2 | W | ||
Subtotal Semester 8 | 14 | 14 | ||||
Total Credits of Compulsory Course | 131 | |||||
Total Credits of Elective Courses | 18 | |||||
Total Credits Semester 1-8 | 149 |
Note: Student can take the credits up to 24 credits if they have the GPA min 3,75.
List of Elective Courses
No | Code | Courses | Credits | Semester | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | MAN2206 | E-Marketing | 3 | 6 or 7 | ||
2 | MAN3104 | Business Valuation | 3 | 6 or 7 | MAN2102>=C | |
3 | MAN3105 | International Financial Management | 3 | 6 or 7 | MAN2102>=C | |
4 | MAN3106 | Risk Management | 3 | 6 or 7 | MAN2102>=C | |
5 | MAN3203 | Global Marketing | 3 | 6 or 7 | MAN2201>=C or MAN2204>=C | |
6 | MAN3205 | Seminar in Marketing | 3 | 7 | MAN3504>=C | |
7 | MAN3207 | Service Marketing | 3 | 6 or 7 | MAN2201>=C or MAN2202>=C or MAN2204>=C | |
8 | MAN3303 | Cross Culture Management | 3 | 6 or 7 | MAN2301>=C | |
9 | MAN3304 | Organizational Change and Development | 3 | 6 or 7 | MAN2301>=C | |
10 | MAN3306 | Seminar in HRM and Strategic Management | 3 | 7 | MAN3504>=C | |
11 | MAN3403 | Project Management | 3 | 6 or 7 | MAN2402>=C | |
12 | MAN3404 | Supply Chain Management | 3 | 6 or 7 | ||
13 | MAN3405 | Seminar in Operation and Innovation | 3 | 7 | MAN3504>=C | |
14 | MAN4107 | Seminar in Finance | 3 | 7 | MAN3103>=C, MAN3504>=C |
Requirements of Minimum Score to Graduate from FEB UGM
In accordance with the Academic Policy regarding the Requirements of Minimum Score and General Provisions for Registration of Thesis and Comprehensive Examinations for Undergraduate Students at FEB UGM Class of 2017 and earlier Number 5721/FEB/AKM/DI/2019 dated August 12, 2019, and Academic Policy Number 5348/FEB/AKM/DI /2019 dated August 12, 2019 regarding the Requirements of the Minimum Score to Take the Thesis and Comprehensive Exams, as well as the 2020 Undergraduate Program Academic Guidebook, the minimum scores required to graduate are set out as follows.
- Class of 2018 students and after must have C as the minimum score for all compulsory, elective, and thesis test scores.
- Class of 2017 and previous students must have C- as the minimum score for all compulsory subjects, electives, and thesis test scores.
All students are obliged to write and hand over their thesis as part of the bachelor's degree last requirement. In this context, thesis refers to a scientific work that contains research results and/or literature study carried out through a mentoring process with lecturers. The scientific work can be the result of empirical studies (empirical work), critical reviews (critical surveys), or a combination of the two.
Thesis writing aims to train students to carry out research activities and encourage their independent study. In particular, writing a thesis can be a process for students to develop several abilities such as:
- the ability to plan, manage and conduct research activities on topics related to their areas of interest;
- the ability to perform critical reasoning and problem solving;
- the ability to apply technique and analytical methods;
- the ability to use software or technology that supports academic research activities; and
- the ability to write research reports in accordance with academic rules.
Thesis Writing Requirements
To conduct a thesis writing, students must fulfil the following academic requirements:
- Registered as an active student in the ongoing semester.
- Completed 6 semesters of study with a minimum of 132 credits.
- Acquire a minimum of 2,50 GPA.
- Passed the research methodology course (minimum C). This grade requirement is applicable until the thesis defence registration period (refers to the final exam’s chapter provisions)
- Passed the seminar course (only applied for business students).
Page 3 of 3