Curriculum for Management IUP 2018
- Detail
- Ditulis oleh FEB UGM
- Kategori: Undergraduate Program
- Dilihat: 21501
Curriculum for International Undergraduate Program (IUP) - Program Study of Management
Based on Curriculum: Year of 2021 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Type | Prerequisite | Syllabus |
AKU1601 | Introducing to Accounting | 3 | 3 | W | ||
BDU1106 | English Writing Skills | 3 | 3 | W | ||
EKO1101 | Introduction to Economics I | 3 | 3 | W | ||
EKO1104 | Mathematics for Economics I | 3 | 3 | W | ||
EKO1108 | Statistics for Economics I | 3 | 3 | W | ||
MAN1501 | Introduction to Business | 3 | 3 | W | ||
UNU1100 | Indonesian Values and Ideology | 3 | 3 | W | ||
Subtotal Semester 1 | 21 | 21 | ||||
Semester 2 | ||||||
AKU2203 | Cost and Managerial Accounting | 3 | 3 | W | AKU1601>=C | |
BDU1105 | Indonesian Language and Culture | 3 | 3 | W | ||
EKO1102 | Introduction to Economics II | 3 | 3 | W | EKO1101>=C | |
EKO1107 | Mathematics for Economics II | 3 | 3 | W | EKO1104>=C | |
MAN1402 | Quantitative Methods for Decision Making | 3 | 3 | W | EKO1104>=C | |
MAN1502 | Management | 3 | 3 | W | MAN1501>=C | |
MAN1503 | Soft Skills: Leadership and Communication Program | 3 | 3 | W | ||
Subtotal Semester 2 | 21 | 21 | ||||
Semester 3 | ||||||
MAN2101 | Financial Management I | 3 | 3 | W | MAN1501>=C, EKO1104>=C | |
MAN2204 | Marketing | 3 | 3 | W | MAN1501>=C | |
MAN2204 | Cost and Management Accounting | 3 | 3 | W | MAN1501>=C & AKU1601>=C | |
MAN2301 | Organizational Behaviour | 3 | 3 | W | MAN1501>=C | |
MAN2402 | Operation Management and Innovation | 3 | 3 | W | MAN1501>=C, EKO1401>=C | |
MAN2604 | Business Law | 3 | 3 | W | ||
MAN4512 | Business Communication and Negotiation | 3 | 3 | W | MAN1501>=C | |
Subtotal Semester 3 | 21 | 21 | ||||
Semester 4 | ||||||
EKO2102 | Statistics for Economics II | 3 | 3 | W | EKO1108>=C | |
EKO2112 | Econometrics I | 3 | 3 | W | EKO2112>=C | |
MAN2102 | Financial Management II | 3 | 3 | W | MAN2101>=C | |
MAN2307 | International Human Resource Management | 3 | 3 | W | MAN3302>=C | |
MAN3204 | Consumer Behaviour | 3 | 3 | W | MAN2201>=C, MAN2202>=C, MAN2204>=C | |
MAN3302 | Human Resource Management | 3 | 3 | W | MAN2301>=C | |
MAN3508 | Managerial Economics | 3 | 3 | W | EKO1101>=C, EKO1104>=C | |
Subtotal Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
MAN3103 | Portfolio Theory and Investment Analysis | 3 | 3 | W | MAN2102>=C | |
MAN3406 | International Operations and Innovation Management | 3 | 3 | W | MAN2402>=C | |
MAN3503 | Business Planning | 3 | 3 | W | MAN2202>=C, MAN2102>=C, MAN2402>=C | |
MAN3506 | International Business | 3 | 3 | W | MAN1501>=C | |
MAN3507 | Management Information System | 3 | 3 | W | MAN1501>=C, MAN1502>=C | |
MAN4514 | Business Sustainability | 3 | 3 | W | ||
SPD1303 | Business Environment: Sociology and Politics | 3 | 3 | W | ||
Subtotal Semester 5 | 21 | 21 | ||||
Semester 6 | ||||||
BDU1107 | German Language | 3 | 3 | W | ||
MAN3504 | Business Research Methodology | 3 | 3 | W | MAN2101>=C or MAN2202>=C or MAN2204>=C or EKO2102>=C and MAN2301>=C and MAN2402>=C |
|
MAN3510 | Entrepreneurship | 3 | 3 | W | MAN3503>=C | |
Elective Course (specifically in concentration course) | 3 | P | ||||
Elective Course (specifically in concentration course) | 3 | P | ||||
Elective Course (students can enroll in cross major courses) | 3 | P | ||||
Subtotal Semester 6 | 18 | 9 | ||||
Semester 7 | ||||||
MAN3305 | Strategic Management | 3 | 3 | W | MAN1501>=C, MAN1502>=C | |
MAN3509 | Business Ethics | 3 | 3 | W | MAN1501>=C | |
Elective Course (seminar course) | 3 | P | ||||
Elective Course (specifically in concentration course) | 3 | P | ||||
Subtotal Semester 7 | 12 | 6 | ||||
Semester 8 | ||||||
MAN4999 | Thesis | 6 | 6 | W | (MAN1407, MAN3405, MAN3205, MAN3306, MAN3418>D) and IPK>=2.00 and SKS>=132 and (MAN 3504, UNU1100, UNU3000>D) |
|
UNU222001 | Social Community Service | 3 | 3 | W | SKS>=90 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | W | ||
UNU222004 | Implementation of Knowledge Management | 2 | 2 | W | ||
Subtotal Semester 8 | 14 | 14 | ||||
Total Credits of Compulsory Course | 131 | |||||
Total Credits of Elective Courses | 18 | |||||
Total Credits Semester 1-8 | 149 |
Note: Student can take the credits up to 24 credits if they have the GPA min 3,75.
List of Elective Courses
No | Code | Courses | Credits | Semester | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | MAN2206 | E-Marketing | 3 | 6 or 7 | ||
2 | MAN3104 | Business Valuation | 3 | 6 or 7 | MAN2102>=C | |
3 | MAN3105 | International Financial Management | 3 | 6 or 7 | MAN2102>=C | |
4 | MAN3106 | Risk Management | 3 | 6 or 7 | MAN2102>=C | |
5 | MAN3203 | Global Marketing | 3 | 6 or 7 | MAN2201>=C or MAN2204>=C | |
6 | MAN3205 | Seminar in Marketing | 3 | 7 | MAN3504>=C | |
7 | MAN3207 | Service Marketing | 3 | 6 or 7 | MAN2201>=C or MAN2202>=C or MAN2204>=C | |
8 | MAN3303 | Cross Culture Management | 3 | 6 or 7 | MAN2301>=C | |
9 | MAN3304 | Organizational Change and Development | 3 | 6 or 7 | MAN2301>=C | |
10 | MAN3306 | Seminar in HRM and Strategic Management | 3 | 7 | MAN3504>=C | |
11 | MAN3403 | Project Management | 3 | 6 or 7 | MAN2402>=C | |
12 | MAN3404 | Supply Chain Management | 3 | 6 or 7 | ||
13 | MAN3405 | Seminar in Operation and Innovation | 3 | 7 | MAN3504>=C | |
14 | MAN4107 | Seminar in Finance | 3 | 7 | MAN3103>=C, MAN3504>=C |
Requirements of Minimum Score to Graduate from FEB UGM
In accordance with the Academic Policy regarding the Requirements of Minimum Score and General Provisions for Registration of Thesis and Comprehensive Examinations for Undergraduate Students at FEB UGM Class of 2017 and earlier Number 5721/FEB/AKM/DI/2019 dated August 12, 2019, and Academic Policy Number 5348/FEB/AKM/DI /2019 dated August 12, 2019 regarding the Requirements of the Minimum Score to Take the Thesis and Comprehensive Exams, as well as the 2020 Undergraduate Program Academic Guidebook, the minimum scores required to graduate are set out as follows.
- Class of 2018 students and after must have C as the minimum score for all compulsory, elective, and thesis test scores.
- Class of 2017 and previous students must have C- as the minimum score for all compulsory subjects, electives, and thesis test scores.