The Library of the Faculty of Economics and Business, Universitas Gadjah Mada (FEB UGM) is located in the Learning Center Building, on the 2nd, 3rd, and 4th floor.
Students who cannot complete their studies within the maximum time limit (ten semesters) are required to apply for a study period extension with the following conditions.
Community Service Program (Kuliah Kerja Nyata abbreviated as KKN in Bahasa Indonesia) is an intracurricular activity held by placing students in certain areas in Indonesia.
The following is a list of the UGM Faculty of Economics and Business Undergraduate Program curriculum
Bachelor of Accounting Program
- Regular
- Curriculum of 2018, see details
- Curriculum of 2022, see details
- Curriculum of 2018, see details
- Curriculum of 2022, see details
Bachelor of Economics Program
- Regular
- Curriculum of 2018, see details
- Curriculum of 2022, see details
- Curriculum of 2024, see details
Merdeka Belajar Program – Kampus Merdeka (MBKM) is a program that gives students the right to study outside the study program and provides space for students to carry out learning that is centered on the program.
MBKM Programs:
- Kampus Mengajar
- Magang dan Studi Independen Bersertifikat (MSIB)
- Pertukaran Mahasiswa Merdeka (PMM)
- Wirausaha Merdeka
- Indonesian International Student Mobility Awards (IISMA)
- Bangkit by Google, GoTo, and Traveloka
- Gerakan Inisiatif Listrik Tenaga Surya (Gerilya)
A.
Curriculum for International Undergraduate Program (IUP) – Program Study of Accounting
Based on Curriculum: Year of 2022 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Type | Prerequisite | Syllabus |
AKU1601 | Introducing to Accounting | 3 | 3 | W | ||
AKU1601a | Tutorial of Introducing to Accounting | 0 | 0 | W | ||
BDU1105 | Indonesian Language and Culture | 3 | 3 | W | ||
BDU1106 | English Writing Skills | 3 | 3 | W | ||
EKO1101 | Introduction to Economics I | 3 | 3 | W | ||
EKO1104 | Mathematics for Economics I | 3 | 3 | W | ||
EKO1108 | Statistics I | 3 | 3 | W | ||
MAN1501 | Introduction to Business | 3 | 3 | W | ||
SPD1303 | Business Environment: Sociology & Politics | 3 | 3 | W | ||
Subtotal Semester 1 | 24 | 24 | ||||
Semester 2 | ||||||
AKU2101 | Intermediate Accounting I | 3 | 3 | W | AKU1601>=C | |
AKU2102 | Intermediate Accounting II | 3 | 3 | W | AKU1601>=C | |
AKU2402 | System and Information Technology | 3 | 3 | W | AKU1401>=C | |
AKU2403 | Accounting Information System | 3 | 3 | W | AKU1401>=C | |
BDU1107 | German Language | 3 | 3 | W | ||
EKO1102 | Introduction to Economics II | 3 | 3 | W | ||
EKO2102 | Statistics Economics II | 3 | 3 | W | EKO1108>=C | |
MAN1502 | Management | 3 | 3 | W | ||
Subtotal Semester 2 | 24 | 24 | ||||
Semester 3 | ||||||
AKU2203 | Cost Accounting and Management Accounting | 3 | 3 | W | AKU1601>=C | |
AKU3105 | Advance Accounting | 3 | 3 | W | AKU2102>=C | |
AKU3307 | Auditing | 6 | 6 | W | AKU2102>=C | |
AKU4408 | Digital Business | 3 | 3 | W | ||
AKU4613 | Special Topics in Accounting | 3 | 3 | W | AKU2102>=C | |
MAN2101 | Financial Management 1 | 3 | 3 | W | MAN1501>=C | |
UNU1100 | Indonesian Values and Ideology | 3 | 3 | W | ||
Subtotal Semester 3 | 24 | 24 | ||||
Semester 4 | ||||||
AKU3203 | Management Control System | 3 | 3 | W | AKU2202>=C | |
AKU3304 | Information System Audit | 3 | 3 | W | AKU2403>=C and AKU3307>=C | |
AKU3404 | Systems Analysis and Design | 3 | 3 | W | AKU2403>=C | |
AKU3501 | Taxation | 3 | 3 | W | AKU2102>=C | |
AKU3502 | Public Sector Accounting | 3 | 3 | W | AKU2102>=C | |
AKU4105 | Accounting Theory | 3 | 3 | W | AKU3104>=C | |
MAN2102 | Financial Management II | 3 | 3 | W | MAN2101>=C | |
MAN2604 | Business Law | 3 | 3 | W | MAN1501>=C | |
Subtotal Semester 4 | 24 | 24 | ||||
Semester 5 | ||||||
AKU3604 | Research Methodology in Accounting | 3 | 3 | W | EKO2102>=C and SKS>=95 | |
AKU3610 | Business and Profession Ethics | 3 | 3 | W | AKU2102>=C and AKU2202>=C and AKU3302>=C | |
EKO3104 | Indonesian Economy | 3 | 3 | W | EKO1102>=C | |
MAN3503 | Business Planning | 3 | 3 | W | ||
MAN4513 | Business Communication and Negotiation | 3 | 3 | W | MAN1501>=C | |
Elective Course 1 | 3 | P | ||||
Elective Course 2 | 3 | P | ||||
Elective Course 3 | 3 | P | ||||
Subtotal Semester 5 | 24 | 15 | ||||
Semester 6 | ||||||
Elective Course 4 | 3 | P | ||||
Elective Course 5 | 3 | P | ||||
Elective Course 6 | 3 | P | ||||
Elective Course 7 | 3 | P | ||||
Elective Course 8 | 3 | P | ||||
Subtotal Semester 6 | 15 | |||||
Semester 7 | ||||||
AKU4611 | Skripsi | 6 | 6 | W | SKS>=132 and IPK>=2.00 and AKU3604>=C | |
UNU222001 | Social Community Service | 4 | 4 | W | SKS>=90 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | |||
UNU222004 | Implementation of Knowledge Management | 2 | 2 | |||
Subtotal Semester 7 | 14 | 14 | ||||
Total Credits for Compulsory Courses | 125 | |||||
Total Credits for Elective Courses | 24 | |||||
Total Credits Semester 1-7 | 149 |
Note: Student can take the credits up to 24 credits if they have the GPA min 3,75
List of Elective Courses
No | Code | Courses | Credits | Semester | Prerequisite |
---|---|---|---|---|---|
1 | AKU3106 | Financial Statement Analysis | 3 | 6 | AKU3104>=C |
2 | AKU3204 | Strategic Managerial Accounting | 3 | 6 | AKU2202>=C |
3 | AKU3303 | Internal Auditing | 3 | 5 | AKU3301>=C |
4 | AKU3305 | Forensic Accounting and Fraud Investigation | 3 | 5 | AKU3302>=C |
5 | AKU4405 | Database Management System | 3 | AKU3404>=C | |
6 | AKU4406 | Decision Supporting System | 3 | AKU2403>=C | |
7 | AKU4407 | Enterprise Resources Planning | 3 | 6 | AKU2403>=C |
8 | AKU4409 | Data Analytics for Accounting | 3 | 5 | EKO2102>=C AKU2102>=C, and AKU2403>=C |
9 | AKU4503 | Accounting and Financial Accountability | 3 | AKU3502>=C | |
10 | AKU4504 | Tax Planning | 3 | AKU3501>=C | |
11 | AKU4505 | International Taxation | 3 | AKU3501>=C | |
12 | AKU4506 | Public Financial Management | 3 | AKU3502>=C | |
13 | AKU4612 | Portfolio and Investment Analysis | 3 | 5 | MAN2101>=C |
14 | AKU4614 | Sharia Accounting | 3 | 2 | SKS>=95 |
15 | AKU4615 | Corporate Governance | 3 | 3 | SKS>=95 |
16 | EKO4401 | Bank and Financial Institutions | 3 | EKO1102>=C | |
17 | MAN1401 | Quantitative Methods and Decision Making | 3 | EKO1104>=C | |
18 | MAN2204 | Marketing | 3 | 3 | MAN1501>=C |
19 | MAN2301 | Organizational Behavior | 3 | MAN1501>=C | |
20 | MAN2402 | Operation Management | 3 | MAN1501>=C and MAN1401>=C | |
21 | MAN3104 | Business Valuation | 3 | MAN2102>=C | |
22 | MAN3105 | International Financial Management | 3 | 5 | MAN2102>=C |
23 | MAN3303 | Cross Cultural Management | 3 | ||
24 | MAN3305 | Strategic Management | 3 | 6 | MAN1501>=C and MAN1502>=C |
25 | MAN3404 | Supply Chain Management | 3 | MAN2402>=C | |
26 | MAN3506 | International Business | 3 | 5 | MAN1501>=C |
27 | MAN3508 | Managerial Economics | 3 | EKO1104>=C and EKO1102>=C | |
28 | MAN3510 | Entrepreneurship | 3 | 3 | MAN1501>=C |
29 | UNU1000 | Religion: Islam | 2 |
Note: For elective courses, students are advised to take 3 elective courses with the code AKU
Curriculum for International Undergraduate Program (IUP) – Program Study of Economics
Based on Curriculum: Year of 2024 | Year of 2022 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Type | Prerequisite | Syllabus |
AKU1601 | Introducing to Accounting | 3 | 3 | W | ||
BDU1105 | Indonesian Language and Culture | 3 | 3 | W | ||
BDU1106 | English Writing Skills | 3 | 3 | W | ||
EKO1101 | Introduction to Economics I | 3 | 3 | W | ||
EKO1104 | Mathematics for Economics I | 3 | 3 | W | ||
EKO1108 | Statistics for Economics I | 3 | 3 | W | ||
MAN1501 | Introduction to Business | 3 | 3 | W | ||
Subtotal Semester 1 | 21 | 21 | ||||
Semester 2 | ||||||
BDU1107 | German Language | 3 | 3 | W | ||
EKO1102 | Introduction to Economics II | 3 | 3 | W | EKO1101>=C | |
EKO1107 | Mathematics for Economics II | 3 | 3 | W | EKO1104>=C | |
EKO1109 | Mathematical Logic | 3 | 3 | W | ||
EKO1501 | Introduction to Law | 3 | 3 | W | ||
EKO2102 | Statistics for Economics II | 3 | 3 | W | EKO1108>=C | |
Elective Course 1* | 3 | P | ||||
Subtotal Semester 2 | 21 | 18 | ||||
Semester 3 | ||||||
BDU1105 | Indonesian Values and Ideology | 3 | 3 | W | ||
EKO1103 | Sociology Economics | 3 | 3 | W | ||
EKO1105 | Microeconomics I | 3 | 3 | W | EKO1101>=C, EKO1104>=C | |
EKO1106 | Macroeconomics I | 3 | 3 | W | EKO1102>=C | |
Elective Course 2* | 3 | P | ||||
Elective Course 3* | 3 | P | ||||
Elective Course 4* | 3 | P | ||||
Subtotal Semester 3 | 21 | 12 | ||||
Semester 4 | ||||||
EKO2101 | Microeconomics II | 3 | 3 | W | EKO1105>=C | |
EKO2111 | Macroeconomics II | 3 | 3 | W | EKO1106>=C | |
EKO2201 | Econometrics I | 3 | 3 | W | EKO2102>=C, EKO1107>=C, EKO1106>=C, EKO1105>=C | |
EKO2301 | International Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO2401 | Monetary Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO2401 | Public Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO2601 | Development Economics I | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
Subtotal Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
EKO2202 | Public Economics II | 3 | 3 | W | EKO2201>=C | |
EKO2302 | International Economics II | 3 | 3 | W | EKO2301>=C | |
EKO2402 | Monetary Economics II | 3 | 3 | W | EKO2401>=C | |
EKO2602 | Development Economics II | 3 | 3 | W | EKO2601>=C | |
EKO3101 | History of Economic Thought | 3 | 3 | W | EKO1105>=C, EKO1106>=C | |
EKO3104 | Indonesian Economy | 3 | 3 | W | EKO2601>=C | |
EKO3115 | Microeconemetrics | 3 | 3 | W | EKO2112>=C | |
Subtotal Semester 5 | 21 | 21 | ||||
Semester 6 | ||||||
EKO2602 | Reserch Methodology | 3 | 3 | W | EKO3114>=C | |
EKO3116 | Macroenometrics | 3 | 3 | W | EKO2101>=C and EKO2111>=C | |
Elective Course 5* | 3 | P | ||||
Elective Course 6* | 3 | P | ||||
Elective Course 7* | 3 | P | ||||
Elective Course 8* | 3 | P | ||||
Subtotal Semester 6 | 18 | 6 | ||||
Semester 7 | ||||||
EKO3702 | Workshop on Development Economics | 3 | 3 | W | EKO2602>=C | |
EKO3703 | Workshop on Monetary Economics | 3 | 3 | W | EKO2402>=C | |
EKO3705 | Workshop on International Economics | 3 | 3 | W | EKO2302>=C | |
EKO3706 | Workshop on Public Economics | 3 | 3 | W | EKO2202>=C | |
Elective Course 9* | 3 | P | ||||
Elective Course 10* | 3 | P | ||||
Elective Course 11* | 3 | P | ||||
Subtotal Semester 7 | 12 | 3 | ||||
Semester 8 | ||||||
EKO3705 | Bachelor Thesis | 6 | 6 | W | (EKO3701>D or EKO3702>D or EKO3703>D or EKO3705>D or EKO3706>D) and IPK>=2.00 and SKS>=132 and EKO3105>=C |
|
UNU222001 | Social Community Service (KKN-PPM) | 4 | 4 | W | SKS>=90 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | W | ||
UNU222004 | Implementation of Knowledge Management | 2 | 2 | W | ||
Subtotal Semester 8 | 14 | 14 | ||||
Total Credits for Compulsory Courses | 116 | |||||
Total Credits for Elective Courses | 33 | |||||
Total Credits Semester 1-8 | 149 |
Note: Student can take the credits up to 24 credits if they have the GPA min 3,75.
Selected Electives in Semester II (courses taken from Accounting or Management Department)
No | Code | Courses | Credits | Type | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | AKU1401 | Introduction to Information System | 3 | |||
2 | AKU3502 | Public Sector Accounting | 3 | |||
3 | MAN1401 | Quantitative Methods for Decision Making | 3 | |||
4 | MAN1502 | Management | 3 | |||
5 | MAN2101 | Financial Management I | 3 | |||
6 | MAN3510 | Entrepreneurship | 3 |
Selected Electives in Semester III (courses taken from Accounting or Management Department)
No | Code | Courses | Credits | Type | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | AKU2402 | System and Information Technology | 3 | |||
2 | MAN2102 | Financial Management II | 3 | |||
3 | MAN3103 | Portfolio Theory and Investment Analysis | 3 | |||
4 | MAN3305 | Strategic Management | 3 | |||
5 | MAN4512 | Business Communication and Negotiation | 3 |
List of Elective Courses in Semester VI and Semester VII
No | Code | Courses | Credits | Type | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | AKU3502 | Public Sector Accounting | 3 | P | AKU1601>=C | |
2 | EKO2501 | Business Economics | 3 | P | EKO2501>=C | |
3 | EKO4201 | Environmental Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
4 | EKO4203 | Public Communication | 3 | P | EKO2201>=C | |
5 | EKO4204 | Health Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
6 | EKO4301 | ASEAN Economics | 3 | P | EKO2301>=C | |
7 | EKO4302 | International Business | 3 | P | EKO2301>=C and EKO1105>=C | |
8 | EKO4303 | International Relation | 3 | P | EKO2301>=C | |
9 | EKO4401 | Bank and Financial Intermediaries | 3 | P | EKO1106>=C and EKO2401>=C | |
10 | EKO4402 | Central Banking | 3 | P | EKO2401>=C | |
11 | EKO4601 | Economics and Natural and Energy Resources | 3 | P | EKO1105>=C and EKO1106>=C | |
12 | EKO4602 | Human Resource Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
13 | EKO4603 | Game Theory | 3 | P | EKO1107>=C | |
14 | EKO4604 | Fundamental of Economic Planning | 3 | P | EKO2601>=C | |
15 | EKO4605 | Regional and Urban Economics | 3 | P | EKO2601>=C | |
16 | EKO4606 | Energy Economics | 3 | P | EKO1105>=C and EKO1106>=C | |
17 | EKO4607 | Economics of Education | 3 | P | EKO1105>=C and EKO1106>=C | |
18 | EKO4701 | Data Panel Econometrics | 3 | P | EKO2112>=C | |
19 | EKO4702 | Tool of Economics Analysis | 3 | P | EKO1105>=C and EKO1106>=C | |
20 | EKO4703 | Basic Property Valuation | 3 | P | EKO1105>=C and EKO1106>=C | |
21 | EKO4704 | Property Management | 3 | P | EKO4703>=C | |
22 | EKO4705 | Comparative Economics System | 3 | P | EKO1105>=C and EKO1106>=C | |
23 | EKO4706 | Economic Experiment | 3 | P | EKO1101>=C and EKO1102>=C | |
24 | EKO4707 | Cooperative Economics | 3 | P | EKO1101>=C and EKO1102>=C | |
25 | MAN1401 | Quantitative Method for Decision Making | 3 | P | EKO1104>=C | |
26 | MAN1502 | Management | 3 | P | ||
27 | MAN2101 | Financial Management I | 3 | P | MAN1501>=C and AKU1601>=C | |
28 | MAN2102 | Financial Management II | 3 | P | MAN2101>=C | |
29 | MAN3103 | Portfolio Theory and Investment Analysis | 3 | P | MAN2101>=C | |
30 | MAN3305 | Strategic Management | 3 | P | MAN1501>=C and MAN1502>=C | |
31 | MAN3510 | Entrepreneurship | 3 | P | EKO2501>=C | |
32 | MAN4512 | Business Communication and Negotiation | 3 | P |
Requirements of Minimum Score to Graduate from FEB UGM
Curriculum for International Undergraduate Program (IUP) – Program Study of Management
Based on Curriculum: Year of 2021 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Type | Prerequisite | Syllabus |
AKU1601 | Introducing to Accounting | 3 | 3 | W | ||
BDU1106 | English Writing Skills | 3 | 3 | W | ||
EKO1101 | Introduction to Economics I | 3 | 3 | W | ||
EKO1104 | Mathematics for Economics I | 3 | 3 | W | ||
EKO1108 | Statistics for Economics I | 3 | 3 | W | ||
MAN1501 | Introduction to Business | 3 | 3 | W | ||
UNU1100 | Indonesian Values and Ideology | 3 | 3 | W | ||
Subtotal Semester 1 | 21 | 21 | ||||
Semester 2 | ||||||
AKU2203 | Cost and Managerial Accounting | 3 | 3 | W | AKU1601>=C | |
BDU1105 | Indonesian Language and Culture | 3 | 3 | W | ||
EKO1102 | Introduction to Economics II | 3 | 3 | W | EKO1101>=C | |
EKO1107 | Mathematics for Economics II | 3 | 3 | W | EKO1104>=C | |
MAN1402 | Quantitative Methods for Decision Making | 3 | 3 | W | EKO1104>=C | |
MAN1502 | Management | 3 | 3 | W | MAN1501>=C | |
MAN1503 | Soft Skills: Leadership and Communication Program | 3 | 3 | W | ||
Subtotal Semester 2 | 21 | 21 | ||||
Semester 3 | ||||||
MAN2101 | Financial Management I | 3 | 3 | W | MAN1501>=C, EKO1104>=C | |
MAN2204 | Marketing | 3 | 3 | W | MAN1501>=C | |
MAN2204 | Cost and Management Accounting | 3 | 3 | W | MAN1501>=C & AKU1601>=C | |
MAN2301 | Organizational Behaviour | 3 | 3 | W | MAN1501>=C | |
MAN2402 | Operation Management and Innovation | 3 | 3 | W | MAN1501>=C, EKO1401>=C | |
MAN2604 | Business Law | 3 | 3 | W | ||
MAN4512 | Business Communication and Negotiation | 3 | 3 | W | MAN1501>=C | |
Subtotal Semester 3 | 21 | 21 | ||||
Semester 4 | ||||||
EKO2102 | Statistics for Economics II | 3 | 3 | W | EKO1108>=C | |
EKO2112 | Econometrics I | 3 | 3 | W | EKO2112>=C | |
MAN2102 | Financial Management II | 3 | 3 | W | MAN2101>=C | |
MAN2307 | International Human Resource Management | 3 | 3 | W | MAN3302>=C | |
MAN3204 | Consumer Behaviour | 3 | 3 | W | MAN2201>=C, MAN2202>=C, MAN2204>=C | |
MAN3302 | Human Resource Management | 3 | 3 | W | MAN2301>=C | |
MAN3508 | Managerial Economics | 3 | 3 | W | EKO1101>=C, EKO1104>=C | |
Subtotal Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
MAN3103 | Portfolio Theory and Investment Analysis | 3 | 3 | W | MAN2102>=C | |
MAN3406 | International Operations and Innovation Management | 3 | 3 | W | MAN2402>=C | |
MAN3503 | Business Planning | 3 | 3 | W | MAN2202>=C, MAN2102>=C, MAN2402>=C | |
MAN3506 | International Business | 3 | 3 | W | MAN1501>=C | |
MAN3507 | Management Information System | 3 | 3 | W | MAN1501>=C, MAN1502>=C | |
MAN4514 | Business Sustainability | 3 | 3 | W | ||
SPD1303 | Business Environment: Sociology and Politics | 3 | 3 | W | ||
Subtotal Semester 5 | 21 | 21 | ||||
Semester 6 | ||||||
BDU1107 | German Language | 3 | 3 | W | ||
MAN3504 | Business Research Methodology | 3 | 3 | W | MAN2101>=C or MAN2202>=C or MAN2204>=C or EKO2102>=C and MAN2301>=C and MAN2402>=C |
|
MAN3510 | Entrepreneurship | 3 | 3 | W | MAN3503>=C | |
Elective Course (specifically in concentration course) | 3 | P | ||||
Elective Course (specifically in concentration course) | 3 | P | ||||
Elective Course (students can enroll in cross major courses) | 3 | P | ||||
Subtotal Semester 6 | 18 | 9 | ||||
Semester 7 | ||||||
MAN3305 | Strategic Management | 3 | 3 | W | MAN1501>=C, MAN1502>=C | |
MAN3509 | Business Ethics | 3 | 3 | W | MAN1501>=C | |
Elective Course (seminar course) | 3 | P | ||||
Elective Course (specifically in concentration course) | 3 | P | ||||
Subtotal Semester 7 | 12 | 6 | ||||
Semester 8 | ||||||
MAN4999 | Thesis | 6 | 6 | W | (MAN1407, MAN3405, MAN3205, MAN3306, MAN3418>D) and IPK>=2.00 and SKS>=132 and (MAN 3504, UNU1100, UNU3000>D) |
|
UNU222001 | Social Community Service | 3 | 3 | W | SKS>=90 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | W | ||
UNU222004 | Implementation of Knowledge Management | 2 | 2 | W | ||
Subtotal Semester 8 | 14 | 14 | ||||
Total Credits of Compulsory Course | 131 | |||||
Total Credits of Elective Courses | 18 | |||||
Total Credits Semester 1-8 | 149 |
Note: Student can take the credits up to 24 credits if they have the GPA min 3,75.
List of Elective Courses
No | Code | Courses | Credits | Semester | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | MAN2206 | E-Marketing | 3 | 6 or 7 | ||
2 | MAN3104 | Business Valuation | 3 | 6 or 7 | MAN2102>=C | |
3 | MAN3105 | International Financial Management | 3 | 6 or 7 | MAN2102>=C | |
4 | MAN3106 | Risk Management | 3 | 6 or 7 | MAN2102>=C | |
5 | MAN3203 | Global Marketing | 3 | 6 or 7 | MAN2201>=C or MAN2204>=C | |
6 | MAN3205 | Seminar in Marketing | 3 | 7 | MAN3504>=C | |
7 | MAN3207 | Service Marketing | 3 | 6 or 7 | MAN2201>=C or MAN2202>=C or MAN2204>=C | |
8 | MAN3303 | Cross Culture Management | 3 | 6 or 7 | MAN2301>=C | |
9 | MAN3304 | Organizational Change and Development | 3 | 6 or 7 | MAN2301>=C | |
10 | MAN3306 | Seminar in HRM and Strategic Management | 3 | 7 | MAN3504>=C | |
11 | MAN3403 | Project Management | 3 | 6 or 7 | MAN2402>=C | |
12 | MAN3404 | Supply Chain Management | 3 | 6 or 7 | ||
13 | MAN3405 | Seminar in Operation and Innovation | 3 | 7 | MAN3504>=C | |
14 | MAN4107 | Seminar in Finance | 3 | 7 | MAN3103>=C, MAN3504>=C |
Requirements of Minimum Score to Graduate from FEB UGM
In accordance with the Academic Policy regarding the Requirements of Minimum Score and General Provisions for Registration of Thesis and Comprehensive Examinations for Undergraduate Students at FEB UGM Class of 2017 and earlier Number 5721/FEB/AKM/DI/2019 dated August 12, 2019, and Academic Policy Number 5348/FEB/AKM/DI /2019 dated August 12, 2019 regarding the Requirements of the Minimum Score to Take the Thesis and Comprehensive Exams, as well as the 2020 Undergraduate Program Academic Guidebook, the minimum scores required to graduate are set out as follows.
Students who have passed all compulsory and elective courses in accordance with the academic rules of the Faculty of Economics and Business, Universitas Gadjah Mada (FEB UGM) can register for final exam.
All students are obliged to write and hand over their thesis as part of the bachelor’s degree last requirement.