The Economics Study Program curriculum is designed to equip students with a strong theoretical understanding and sharp analytical skills in economics. This curriculum is developed based on national higher education standards, stakeholder input, and the latest developments in economics and information technology.
Curriculum for International Undergraduate Program (IUP) – Program Study of Economics
Based on Curriculum: Year of 2026 | Year of 2024 | Year of 2022 | Year of 2018
| Semester 1 | ||||||
|---|---|---|---|---|---|---|
| Code | Courses | Credits | Compulsory Credits | Elective Credits | Type | Prerequisite |
| EBKF262101 | Introduction to Accounting | 3 | 3 | C | ||
| EBKF262102 | Introduction to Business | 3 | 3 | C | ||
| EBKF262103 | Introduction to Microeconomics | 3 | 3 | C | ||
| EBKF262104 | Mathematics 1 | 3 | 3 | C | ||
| EBKF262105 | Sustainable Leadership Orientation | 1 | 1 | C | ||
| EBKF262106 | Statistics 1 | 3 | 3 | C | ||
| UNKU260008 | State Ideology (Pancasila) | 2 | 2 | C | ||
| Religion | 2 | 2 | C | |||
| Subtotal Semester 1 | 20 | 20 | ||||
| Semester 2 | ||||||
| EBIE262201 | Mathematics 2 | 3 | 3 | C | ||
| EBIE262202 | Microeconomics 1 | 3 | 3 | C | ||
| EBIE262203 | Introduction to Sustainability Economics | 3 | 3 | C | ||
| EBIE262204 | Statistics Practicum | 1 | 1 | C | ||
| EBIE262205 | Statistics 2 | 3 | 3 | C | ||
| EBKF262201 | Introduction to Macroeconomics | 3 | 3 | C | ||
| UNKU260009 | Civics | 2 | 2 | C | ||
| UNKU260010 | Indonesian Language | 2 | 2 | C | ||
| Subtotal Semester 2 | 20 | 20 | ||||
| Semester 3 | ||||||
| EBIE262301 | Quantitative Methods in Economics | 3 | 3 | C | Mathematics 2 and Statistics 2 | |
| EBIE262302 | Econometrics 1 | 3 | 3 | C | Statistics 2 | |
| EBIE262303 | Development Economics 1 | 3 | 3 | C | Microeconomics 1 | |
| EBIE262304 | Macroeconomics 1 | 3 | 3 | C | ||
| EBIE262305 | Microeconomics 2 | 3 | 3 | C | Microeconomics 1 | |
| EBIE262306 | Academic Writing | 2 | 2 | C | ||
| Elective Course 1 | 3 | 3 | E | |||
| Elective Course 2 | 3 | 3 | E | |||
| Subtotal Semester 3 | 23 | 17 | 6 | |||
| Semester 4 | ||||||
| EBIE262401 | Monetary Economics 1 | 3 | 3 | C | Macroeconomics 1 | |
| EBIE262402 | Development Economics 2 | 3 | 3 | C | Development Economics 1 | |
| EBIE262403 | Public Economics 1 | 3 | 3 | C | Macroeconomics 1 | |
| EBIE262404 | International Finance 1 | 3 | 3 | C | Macroeconomics 1 | |
| EBIE262405 | Macroeconomics 2 | 3 | 3 | C | Macroeconomics 1 | |
| EBIE262406 | Economic Research Methods | 3 | 3 | C | Econometrics 1 | |
| EBIE262407 | Microeconometrics | 3 | 3 | C | Econometrics 1 | |
| EBIE262408 | International Trade 1 | 3 | 3 | C | Macroeconomics 1 | |
| Subtotal Semester 4 | 24 | 24 | ||||
| Semester 5 | ||||||
| EBIE262501 | Monetary Economics 2 | 3 | 3 | C | Monetary Economics 1 | |
| EBIE262502 | Public Economics 2 | 3 | 3 | C | Public Economics 1 | |
| EBIE262503 | Macroeconometrics | 3 | 3 | C | Econometrics 1 | |
| Concentration Workshop* | 3 | 3 | E | Students are required to choose one Concentration Workshop course. | ||
| Required Concentration Course 1 | 3 | 3 | E | |||
| Required Concentration Course 2 | 3 | 3 | E | |||
| Elective Course 3 | 3 | 3 | E | |||
| Elective Course 4 | 3 | 3 | E | |||
| Subtotal Semester 5 | 24 | 9 | 15 | |||
| Semester 6 | ||||||
| UNKU260011 | Digital Humanities | 2 | 2 | C | ||
| UNKU260012 | Sustainable Future Skills | 3 | 3 | C | ||
| UNKU260013 | Health Literacy | 2 | 2 | C | ||
| Elective Course 5 | 3 | 3 | E | |||
| Elective Course 6 | 3 | 3 | E | |||
| Elective Course 7 | 3 | 3 | E | |||
| Elective Course 8 | 3 | 3 | E | |||
| Subtotal Semester 6 | 19 | 7 | 12 | |||
| Semester 7 | ||||||
| EBIE262701 | Bachelor Thesis | 6 | 6 | C | (International Economics Workshop or Monetary Economics Workshop or Development Economics Workshop or Public Economics Workshop), Economic Research Methods, and completion of at least 132 credits with a minimum GPA of 2.00. | |
| UNKU260014 | Student Service Learning (KKN-PPM) | 4 | 4 | C | ||
| UNKU260015 | Community Communication | 2 | 2 | C | ||
| UNKU260016 | Knowledge Management Applications | 2 | 2 | C | ||
| Subtotal Semester 7 | 14 | 14 | ||||
| Total of Compulsory Courses Credits | 88 | |||||
| Total of University Compulsory Courses Credits | 23 | |||||
| Total of Elective and Intensification Credits | 33 | |||||
| Total Credits of Semester 1-7 | 144 | |||||
List of Concentration Workshop Courses (Students are required to choose one)
| No | Code | Courses | Cerdits | Semester |
|---|---|---|---|---|
| 1 | EBIE262504 | Workshop on International Economics | 3 | 5 |
| 2 | EBIE262505 | Workshop on Monetary Economics | 3 | 5 |
| 3 | EBIE262506 | Workshop on Development Economics | 3 | 5 |
| 4 | EBIE262507 | Workshop on Public Economics | 3 | 5 |
List of Program Concentration Required Elective Courses
| No | Code | Courses | Credits | Concentration 1 | Concentration 2 | Concentration 3 | Prerequisite |
|---|---|---|---|---|---|---|---|
| 1 | EBIE262206 | Bisnis Internasional | 3 | Internasional | Ekonomika Pengantar 1 | ||
| 2 | EBIE262207 | Keseimbangan dan Keberlanjutan Bumi | 2 | Pembangunan | Ekonomika Pengantar 1 | ||
| 3 | EBIE262307 | Sistem dan Lembaga Keuangan Syariah | 3 | Moneter | Ekonomika Pengantar 1 dan Ekonomika Pengantar 2 | ||
| 4 | EBIE262308 | Ekonomi Sirkular | 3 | Pembangunan | Ekonomika Pengantar 2 | ||
| 5 | EBIE262309 | Ekonomika Bisnis | 3 | Internasional | Ekonomika Pengantar 1 dan Ekonomika Pengantar 2 | ||
| 6 | EBIE262310 | Ekonomika Islam | 3 | Pembangunan | Ekonomika Pengantar 1 dan Ekonomika Pengantar 2 | ||
| 7 | EBIE262311 | Ekonomika Koperasi | 3 | Pembangunan | Ekonomika Pengantar 1 dan Ekonomika Pengantar 2 | ||
| 8 | EBIE262312 | Islam dan Pembangunan Ekonomi | 3 | Pembangunan | Ekonomika Pengantar 1 dan Ekonomika Pengantar 2 | ||
| 9 | EBIE262313 | Perekonomian Indonesia | 3 | Pembangunan | Publik | Moneter | Ekonomika Pengantar 1 dan Ekonomika Pengantar 2 |
| 10 | EBIE262409 | Ekonomika Pertanian dan Perdesaan | 3 | Pembangunan | Mikroekonomika 1 dan Makroekonomika 1 | ||
| 11 | EBIE262410 | Kebanksentralan | 3 | Moneter | Internasional | Mikroekonomika 1 | |
| 12 | EBIE262411 | Perencanaan Pembangunan | 3 | Pembangunan | Publik | Mikroekonomika 1 dan Makroekonomika 1 | |
| 13 | EBIE262412 | Sejarah Pemikiran Ekonomi | 3 | Moneter | Mikroekonomika 1 | ||
| 14 | EBIE262413 | Bank dan Lembaga Keuangan | 3 | Moneter | Internasional | Mikroekonomika 1 | |
| 15 | EBIE262414 | Ekonomika Eksperimen | 3 | Publik | Mikroekonomika 1 | ||
| 16 | EBIE262415 | Ekonomika Energi | 3 | Pembangunan | Publik | Mikroekonomika 1 dan Makroekonomika 1 | |
| 17 | EBIE262416 | Ekonomika Finansial | 3 | Moneter | Internasional | Mikroekonomika 1 | |
| 18 | EBIE262417 | Ekonomika Kesehatan | 3 | Pembangunan | Publik | Mikroekonomika 1 | |
| 19 | EBIE262418 | Ekonomika Ketenagakerjaan | 3 | Pembangunan | Mikroekonomika 1 | ||
| 20 | EBIE262419 | Ekonomika Pendidikan | 3 | Pembangunan | Publik | Mikroekonomika 1 | |
| 21 | EBIE262420 | Ekonomika Perkotaan | 3 | Pembangunan | Mikroekonomika 1 | ||
| 22 | EBIE262508 | Ekonomika Gender | 3 | Pembangunan | Mikroekonomika 2 | ||
| 23 | EBIE262509 | Ekonomika Industri | 3 | Internasional | Mikroekonomika 2 | ||
| 24 | EBIE262510 | Ekonomika Konflik | 3 | Publik | Internasional | Mikroekonomika 2 | |
| 25 | EBIE262511 | Ekonomika Kriminalitas | 3 | Publik | Mikroekonomika 2 | ||
| 26 | EBIE262512 | Ekonomika Lingkungan | 3 | Publik | Mikroekonomika 2 | ||
| 27 | EBIE262513 | Ekonomika Regional | 3 | Publik | Mikroekonomika 2 | ||
| 28 | EBIE262514 | Teori Permainan | 3 | Publik | Mikroekonomika 2 |